
Career totals
Overall record
11-17
Win %
.393
Avg placement
5.0
Best finish
4th
Championships
0
Total points
3713
Top scorers (all-time)
1
Trey McBride
503.8 pts
2
Josh Jacobs
435.4 pts
3
Jahmyr Gibbs
361.2 pts
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Jahmyr Gibbs | RB | 15 | 361.2 |
| Trey McBride | TE | 15 | 293.8 |
| Josh Jacobs | RB | 12 | 213.3 |
| Jake Bates | K | 15 | 127.0 |
| Breece Hall | RB | 8 | 125.3 |
| Michael Wilson | WR | 4 | 98.6 |
| Ladd McConkey | WR | 7 | 97.9 |
| Jaylen Waddle | WR | 7 | 92.4 |
| Jacoby Brissett | QB | 4 | 78.0 |
| Stefon Diggs | WR | 4 | 39.7 |
| Browns D/ST | D/ST | 3 | 30.0 |
| Brock Purdy | QB | 1 | 26.2 |
| Jakobi Meyers | WR | 1 | 8.6 |
| Patriots D/ST | D/ST | 1 | 5.0 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Brian Thomas Jr. | WR | 8 | 85.6 |
| Caleb Williams | QB | 5 | 78.9 |
| Baker Mayfield | QB | 3 | 51.4 |
| Rico Dowdle | RB | 2 | 49.5 |
| Troy Franklin | WR | 3 | 46.0 |
| Keenan Allen | WR | 4 | 45.7 |
| Sam Darnold | QB | 1 | 32.2 |
| Lions D/ST | D/ST | 2 | 31.0 |
| Chiefs D/ST | D/ST | 1 | 18.0 |
| Colts D/ST | D/ST | 1 | 17.0 |
| Darnell Mooney | WR | 1 | 16.4 |
| Jaxson Dart | QB | 1 | 15.6 |
| 49ers D/ST | D/ST | 2 | 13.0 |
| DJ Moore | WR | 1 | 12.8 |
| Cardinals D/ST | D/ST | 1 | 12.0 |
| Ravens D/ST | D/ST | 1 | 12.0 |
| Rams D/ST | D/ST | 1 | 11.0 |
| Mike Evans | WR | 2 | 10.1 |
| T.J. Hockenson | TE | 1 | 4.6 |
| Harrison Butker | K | 1 | 4.0 |
| Justin Fields | QB | 1 | 4.0 |
| Eagles D/ST | D/ST | 2 | 3.0 |
| Woody Marks | RB | 1 | 2.4 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2025 | MCDC | 4th / 8 | 7-7 | 1942.9 | 1738.3 |
| 2024 | MikeyLiftsBeer | 6th / 8 | 4-10 | 1770.1 | 1995.4 |