
Career totals
Overall record
16-18
Win %
.471
Avg placement
3.7
Best finish
1st
Championships
0
Total points
4564
Top scorers (all-time)
1
Jahmyr Gibbs
524.9 pts
2
Trey McBride
503.8 pts
3
Josh Jacobs
435.4 pts
Head-to-head
Lifetime · incl. playoffs · 17-21 overall| Opponent | Record | Win % | Series |
|---|---|---|---|
| Maltby's Mans | 1-0 | 1.000 | |
| BJJJ's | 4-2 | .667 | |
| The Brumderdogs | 4-2 | .667 | |
| TiennAmon Square | 3-2 | .600 | |
| Strib Club | 2-3 | .400 | |
| Magic in the Hampton | 2-4 | .333 | |
| Sauce | 1-3 | .250 | |
| 3Birds 3Peat | 0-5 | .000 |
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Jahmyr Gibbs | RB | 6 | 163.7 |
| Brock Bowers | TE | 5 | 92.2 |
| Tee Higgins | WR | 5 | 71.4 |
| Jaylen Waddle | WR | 7 | 60.1 |
| Christian McCaffrey | RB | 3 | 48.0 |
| Vikings D/ST | D/ST | 4 | 44.0 |
| Jordan Love | QB | 3 | 43.7 |
| Rhamondre Stevenson | RB | 3 | 40.6 |
| Tre Tucker | WR | 1 | 26.7 |
| Blake Corum | RB | 1 | 14.0 |
| Dominic Zvada | K | 2 | 8.0 |
| Deebo Samuel Sr. | WR | 0 | 0.0 |
| DeMario Douglas | WR | 0 | 0.0 |
| Jordyn Tyson | WR | 0 | 0.0 |
| Malik Washington | WR | 0 | 0.0 |
| Marvin Harrison Jr. | WR | 0 | 0.0 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Chase Brown | RB | 4 | 58.0 |
| Josh Allen | QB | 1 | 40.7 |
| Parker Washington | WR | 3 | 31.8 |
| Kyler Murray | QB | 2 | 29.7 |
| Chris Boswell | K | 4 | 28.0 |
| Mark Andrews | TE | 2 | 19.8 |
| Jaguars D/ST | D/ST | 1 | 15.0 |
| Khalil Shakir | WR | 1 | 11.0 |
| Jake Bates | K | 1 | 10.0 |
| Carnell Tate | WR | 1 | 7.8 |
| 49ers D/ST | D/ST | 1 | 5.0 |
| Buccaneers D/ST | D/ST | 1 | 4.0 |
| Jaxson Dart | QB | 1 | 0.8 |
| Dalton Schultz | TE | 0 | 0.0 |
| Jaylen Wright | RB | 0 | 0.0 |
| Jonathon Brooks | RB | 0 | 0.0 |
| Josh Downs | WR | 0 | 0.0 |
| KC Concepcion | WR | 0 | 0.0 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2026 | They Hit the Second Bower | 1st / 10 | 5-1 | 851.5 | 836.0 |
| 2025 | MCDC | 4th / 8 | 7-7 | 1942.9 | 1738.3 |
| 2024 | MikeyLiftsBeer | 6th / 8 | 4-10 | 1770.1 | 1995.4 |