
Career totals
Overall record
1-5
Win %
.167
Avg placement
10.0
Best finish
10th
Championships
0
Total points
719
Top scorers (all-time)
1
Jonathan Taylor
118.5 pts
2
Tetairoa McMillan
99.1 pts
3
Lamar Jackson
84.1 pts
Head-to-head
Lifetime · incl. playoffs · 1-5 overall| Opponent | Record | Win % | Series |
|---|---|---|---|
| Sauce | 1-0 | 1.000 | |
| 3Birds 3Peat | 0-1 | .000 | |
| They Hit the Second Bower | 0-1 | .000 | |
| The Brumderdogs | 0-1 | .000 | |
| LDPenix | 0-1 | .000 | |
| TiennAmon Square | 0-1 | .000 |
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Jonathan Taylor | RB | 7 | 118.5 |
| Tetairoa McMillan | WR | 6 | 99.1 |
| Lamar Jackson | QB | 4 | 84.1 |
| Ka'imi Fairbairn | K | 7 | 64.0 |
| Jameson Williams | WR | 6 | 62.6 |
| Breece Hall | RB | 3 | 47.5 |
| Dallas Goedert | TE | 5 | 47.0 |
| Rashee Rice | WR | 4 | 38.0 |
| Dak Prescott | QB | 3 | 28.7 |
| Ollie Gordon II | RB | 2 | 14.8 |
| Xavier Worthy | WR | 1 | 14.3 |
| Woody Marks | RB | 2 | 10.1 |
| Jets D/ST | D/ST | 1 | 0.0 |
| Jordan Mason | RB | 0 | 0.0 |
| Seth McGowan | RB | 0 | 0.0 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Emanuel Wilson | RB | 3 | 45.4 |
| Mark Andrews | TE | 2 | 19.1 |
| Ravens D/ST | D/ST | 2 | 13.0 |
| Panthers D/ST | D/ST | 1 | 7.0 |
| Romeo Doubs | WR | 1 | 2.6 |
| Jaguars D/ST | D/ST | 2 | 2.0 |
| Bills D/ST | D/ST | 1 | 1.0 |
| Adonai Mitchell | WR | 0 | 0.0 |
| Caleb Douglas | WR | 0 | 0.0 |
| Courtland Sutton | WR | 0 | 0.0 |
| Jake Ferguson | TE | 0 | 0.0 |
| Kayshon Boutte | WR | 0 | 0.0 |
| MarShawn Lloyd | RB | 0 | 0.0 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2026 | Maltby's Mans | 10th / 10 | 1-5 | 718.7 | 800.2 |