
Career totals
Overall record
14-20
Win %
.412
Avg placement
4.3
Best finish
2nd
Championships
0
Total points
4116
Top scorers (all-time)
1
James Cook III
466.6 pts
2
Drake London
348.3 pts
3
Justin Jefferson
316.9 pts
Head-to-head
Lifetime · incl. playoffs · 16-22 overall| Opponent | Record | Win % | Series |
|---|---|---|---|
| LDPenix | 1-0 | 1.000 | |
| Maltby's Mans | 1-0 | 1.000 | |
| Magic in the Hampton | 5-2 | .714 | |
| Strib Club | 2-2 | .500 | |
| 3Birds 3Peat | 2-4 | .333 | |
| They Hit the Second Bower | 2-4 | .333 | |
| TiennAmon Square | 1-3 | .250 | |
| BJJJ's | 1-3 | .250 | |
| Sauce | 1-4 | .200 |
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| CeeDee Lamb | WR | 7 | 146.1 |
| James Cook III | RB | 6 | 128.6 |
| Patrick Mahomes | QB | 5 | 77.4 |
| Malik Nabers | WR | 4 | 68.7 |
| Tyler Loop | K | 7 | 56.0 |
| Michael Wilson | WR | 4 | 31.0 |
| Luther Burden III | WR | 2 | 20.9 |
| Cam Skattebo | RB | 3 | 14.7 |
| Kyle Pitts Sr. | TE | 5 | 11.7 |
| Emeka Egbuka | WR | 1 | 10.3 |
| Denzel Boston | WR | 1 | 8.1 |
| Juwan Johnson | TE | 2 | 5.6 |
| Patriots D/ST | D/ST | 2 | 5.0 |
| Rico Dowdle | RB | 0 | 0.0 |
| Tyler Allgeier | RB | 1 | 0.0 |
| Zach Charbonnet | RB | 0 | 0.0 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| D'Andre Swift | RB | 3 | 61.1 |
| Jacoby Brissett | QB | 1 | 25.3 |
| Baker Mayfield | QB | 1 | 11.6 |
| Giants D/ST | D/ST | 1 | 10.0 |
| Jadarian Price | RB | 2 | 9.0 |
| Chiefs D/ST | D/ST | 1 | 1.0 |
| Lions D/ST | D/ST | 2 | 1.0 |
| MarShawn Lloyd | RB | 1 | 1.0 |
| Brian Robinson Jr. | RB | 0 | 0.0 |
| Brian Thomas Jr. | WR | 0 | 0.0 |
| Darren Waller | TE | 0 | 0.0 |
| Rashod Bateman | WR | 0 | 0.0 |
| Romeo Doubs | WR | 0 | 0.0 |
| Wan'Dale Robinson | WR | 0 | 0.0 |
| Cowboys D/ST | D/ST | 1 | -2.0 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2026 | The Brumderdogs | 4th / 10 | 4-2 | 703.1 | 630.5 |
| 2025 | Brown Squad | 2nd / 8 | 7-7 | 1830.8 | 1796.1 |
| 2024 | Brown Squad | 7th / 8 | 3-11 | 1582.1 | 1910.3 |