
Career totals
Overall record
10-18
Win %
.357
Avg placement
4.5
Best finish
2nd
Championships
0
Total points
3413
Top scorers (all-time)
1
Drake London
348.3 pts
2
James Cook III
338.0 pts
3
Justin Jefferson
316.9 pts
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| James Cook III | RB | 15 | 338.0 |
| Saquon Barkley | RB | 15 | 240.5 |
| Drake London | WR | 10 | 207.7 |
| Tee Higgins | WR | 10 | 159.4 |
| Jared Goff | QB | 7 | 146.8 |
| Chase McLaughlin | K | 15 | 137.0 |
| Kyle Pitts Sr. | TE | 9 | 125.5 |
| Rico Dowdle | RB | 7 | 105.4 |
| Seahawks D/ST | D/ST | 8 | 99.0 |
| Michael Pittman Jr. | WR | 6 | 85.8 |
| Jaxson Dart | QB | 4 | 81.4 |
| Khalil Shakir | WR | 3 | 22.6 |
| Hunter Henry | TE | 1 | 11.3 |
| Chimere Dike | WR | 1 | 5.0 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Jaylen Waddle | WR | 5 | 69.0 |
| Cam Skattebo | RB | 4 | 55.8 |
| Jordan Love | QB | 3 | 55.3 |
| Brock Bowers | TE | 4 | 48.5 |
| Browns D/ST | D/ST | 4 | 41.0 |
| Brock Purdy | QB | 2 | 24.1 |
| Xavier Worthy | WR | 3 | 21.7 |
| Texans D/ST | D/ST | 3 | 21.0 |
| Zach Ertz | TE | 1 | 12.7 |
| Tyrone Tracy Jr. | RB | 1 | 9.1 |
| Chargers D/ST | D/ST | 1 | 9.0 |
| Harrison Butker | K | 1 | 8.0 |
| Mark Andrews | TE | 1 | 4.2 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2025 | Brown Squad | 2nd / 8 | 7-7 | 1830.8 | 1796.1 |
| 2024 | Brown Squad | 7th / 8 | 3-11 | 1582.1 | 1910.3 |