
Career totals
Overall record
16-12
Win %
.571
Avg placement
4.5
Best finish
3rd
Championships
0
Total points
3648
Top scorers (all-time)
1
Derrick Henry
568.1 pts
2
Ja'Marr Chase
379.2 pts
3
Josh Allen
371.1 pts
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Patrick Mahomes | QB | 14 | 295.7 |
| Derrick Henry | RB | 15 | 251.3 |
| Kyren Williams | RB | 15 | 241.2 |
| Davante Adams | WR | 14 | 227.9 |
| CeeDee Lamb | WR | 13 | 219.9 |
| Broncos D/ST | D/ST | 15 | 124.0 |
| David Montgomery | RB | 8 | 99.3 |
| Sam LaPorta | TE | 7 | 80.7 |
| Tyler Warren | TE | 8 | 69.1 |
| Jauan Jennings | WR | 4 | 65.8 |
| Justin Herbert | QB | 2 | 49.9 |
| Keenan Allen | WR | 5 | 37.1 |
| Tony Pollard | RB | 2 | 18.4 |
| Cairo Santos | K | 1 | 14.0 |
| Alec Pierce | WR | 1 | 13.0 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Matt Gay | K | 8 | 58.0 |
| Matt Prater | K | 6 | 37.0 |
| Jerry Jeudy | WR | 3 | 11.3 |
| Michael Mayer | TE | 1 | 4.3 |
| Matthew Wright | K | 1 | 1.0 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2025 | Sauce | 6th / 8 | 7-7 | 1661.1 | 1761.5 |
| 2024 | Sauce | 3rd / 8 | 9-5 | 1986.5 | 1729.4 |