
Career totals
Overall record
11-17
Win %
.393
Avg placement
5.0
Best finish
2nd
Championships
0
Total points
3558
Top scorers (all-time)
1
Amon-Ra St. Brown
591.6 pts
2
Jalen Hurts
295.2 pts
3
Joe Mixon
265.8 pts
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Jalen Hurts | QB | 15 | 295.2 |
| Amon-Ra St. Brown | WR | 14 | 289.1 |
| Jaylen Warren | RB | 11 | 137.6 |
| DK Metcalf | WR | 11 | 131.0 |
| Bucky Irving | RB | 8 | 124.4 |
| Chris Boswell | K | 13 | 112.0 |
| Jameson Williams | WR | 7 | 91.6 |
| TreVeyon Henderson | RB | 5 | 90.2 |
| Harold Fannin Jr. | TE | 2 | 42.4 |
| Woody Marks | RB | 3 | 24.8 |
| Bo Nix | QB | 1 | 18.5 |
| Eddy Pineiro | K | 1 | 14.0 |
| Tyrone Tracy Jr. | RB | 1 | 6.7 |
| Kenneth Gainwell | RB | 1 | 6.5 |
| Colby Parkinson | TE | 1 | 4.1 |
| Chiefs D/ST | D/ST | 1 | 1.0 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Malik Nabers | WR | 4 | 62.1 |
| Chuba Hubbard | RB | 4 | 56.1 |
| David Njoku | TE | 6 | 51.3 |
| Theo Johnson | TE | 4 | 43.5 |
| Texans D/ST | D/ST | 3 | 42.0 |
| Rhamondre Stevenson | RB | 4 | 39.2 |
| Steelers D/ST | D/ST | 6 | 38.0 |
| Deebo Samuel | WR | 3 | 33.2 |
| Kimani Vidal | RB | 2 | 27.7 |
| Cade Otton | TE | 2 | 21.5 |
| Bills D/ST | D/ST | 1 | 19.0 |
| Michael Carter | RB | 1 | 18.3 |
| Devin Neal | RB | 1 | 15.4 |
| Chargers D/ST | D/ST | 1 | 11.0 |
| Matt Prater | K | 2 | 11.0 |
| Buccaneers D/ST | D/ST | 1 | 7.0 |
| Oronde Gadsden | TE | 1 | 3.7 |
| Jaguars D/ST | D/ST | 1 | 3.0 |
| Cowboys D/ST | D/ST | 1 | 1.0 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2025 | duckrunners | 8th / 8 | 2-12 | 1656.6 | 2009.3 |
| 2024 | duckriders | 2nd / 8 | 9-5 | 1901.8 | 1710.9 |