
Career totals
Overall record
14-14
Win %
.500
Avg placement
5.5
Best finish
4th
Championships
0
Total points
3729
Top scorers (all-time)
1
De'Von Achane
592.5 pts
2
Lamar Jackson
393.0 pts
3
Saquon Barkley
387.4 pts
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| De'Von Achane | RB | 14 | 311.5 |
| Justin Jefferson | WR | 13 | 169.2 |
| A.J. Brown | WR | 7 | 137.0 |
| George Kittle | TE | 8 | 135.2 |
| Ashton Jeanty | RB | 9 | 126.6 |
| Jason Myers | K | 6 | 86.0 |
| Joe Burrow | QB | 4 | 82.1 |
| Quinshon Judkins | RB | 7 | 72.0 |
| Wan'Dale Robinson | WR | 5 | 60.2 |
| Texans D/ST | D/ST | 3 | 33.0 |
| Courtland Sutton | WR | 2 | 31.3 |
| Christian Watson | WR | 1 | 24.9 |
| Mike Evans | WR | 1 | 14.1 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Daniel Jones | QB | 7 | 117.5 |
| Jayden Daniels | QB | 4 | 79.2 |
| Patriots D/ST | D/ST | 8 | 75.0 |
| Rome Odunze | WR | 6 | 69.0 |
| Jakobi Meyers | WR | 5 | 44.2 |
| Michael Badgley | K | 4 | 34.0 |
| Emanuel Wilson | RB | 1 | 31.5 |
| Cam Little | K | 3 | 29.0 |
| Darren Waller | TE | 2 | 28.0 |
| Rashee Rice | WR | 1 | 23.2 |
| Harold Fannin Jr. | TE | 3 | 22.9 |
| Dallas Goedert | TE | 1 | 19.7 |
| DJ Moore | WR | 2 | 18.2 |
| Ravens D/ST | D/ST | 1 | 15.0 |
| Bills D/ST | D/ST | 2 | 14.0 |
| Spencer Shrader | K | 2 | 12.0 |
| Jacory Croskey-Merritt | RB | 2 | 10.0 |
| Lucas Havrisik | K | 1 | 10.0 |
| Joe Flacco | QB | 1 | 9.9 |
| Travis Etienne Jr. | RB | 1 | 8.8 |
| Quentin Johnston | WR | 1 | 6.9 |
| Brenton Strange | TE | 1 | 5.7 |
| Cardinals D/ST | D/ST | 1 | 5.0 |
| Falcons D/ST | D/ST | 1 | 5.0 |
| Oronde Gadsden | TE | 1 | 4.3 |
| Jerome Ford | RB | 1 | 1.5 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2025 | Bell Meyers | 7th / 8 | 5-9 | 1708.3 | 1910.7 |
| 2024 | Westy’s Winners | 4th / 8 | 9-5 | 2020.9 | 1729.4 |