
Career totals
Overall record
18-10
Win %
.643
Avg placement
5.5
Best finish
3rd
Championships
0
Total points
3666
Top scorers (all-time)
1
Jonathan Taylor
353.6 pts
2
Josh Allen
303.2 pts
3
Ja'Marr Chase
248.5 pts
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Jonathan Taylor | RB | 14 | 353.6 |
| Josh Allen | QB | 13 | 303.2 |
| Ja'Marr Chase | WR | 11 | 248.5 |
| George Pickens | WR | 11 | 223.2 |
| Javonte Williams | RB | 12 | 184.1 |
| Brandon Aubrey | K | 15 | 164.6 |
| Rashee Rice | WR | 6 | 124.5 |
| Travis Kelce | TE | 10 | 95.1 |
| Brock Bowers | TE | 5 | 92.0 |
| J.K. Dobbins | RB | 4 | 49.0 |
| Dak Prescott | QB | 2 | 46.7 |
| Bills D/ST | D/ST | 4 | 25.0 |
| Eagles D/ST | D/ST | 1 | 21.0 |
| Jerry Jeudy | WR | 1 | 16.6 |
| John Metchie III | WR | 1 | 7.4 |
| Dalton Kincaid | TE | 1 | 6.4 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Garrett Wilson | WR | 6 | 95.2 |
| Quinshon Judkins | RB | 2 | 45.2 |
| Tyreek Hill | WR | 3 | 42.6 |
| Kenneth Walker III | RB | 3 | 35.4 |
| Packers D/ST | D/ST | 4 | 15.0 |
| Rachaad White | RB | 2 | 14.7 |
| Lions D/ST | D/ST | 2 | 11.0 |
| Seahawks D/ST | D/ST | 1 | 11.0 |
| Matthew Stafford | QB | 1 | 9.3 |
| Harold Fannin Jr. | TE | 1 | 8.4 |
| Raiders D/ST | D/ST | 1 | 7.0 |
| Colts D/ST | D/ST | 1 | 7.0 |
| Cairo Santos | K | 1 | 6.0 |
| Cardinals D/ST | D/ST | 1 | 6.0 |
| Dalton Schultz | TE | 1 | 4.4 |
| Mark Andrews | TE | 1 | 1.5 |
| Romeo Doubs | WR | 1 | 1.5 |
| Rams D/ST | D/ST | 1 | 1.0 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2025 | Straight Dak'n it | 3rd / 8 | 10-4 | 2024.9 | 1746.0 |
| 2024 | Festive | 8th / 8 | 8-6 | 1640.6 | 1764.1 |