
Career totals
Overall record
19-9
Win %
.679
Avg placement
1.0
Best finish
1st
Championships
๐ 2
Total points
3976
Top scorers (all-time)
1
Jaxon Smith-Njigba
467.8 pts
2
Christian McCaffrey
391.8 pts
3
Puka Nacua
364.3 pts
Roster
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Christian McCaffrey | RB | 15 | 391.8 |
| Jaxon Smith-Njigba | WR | 15 | 374.3 |
| Puka Nacua | WR | 14 | 364.3 |
| Drake Maye | QB | 12 | 246.2 |
| Chase Brown | RB | 10 | 171.2 |
| Emeka Egbuka | WR | 8 | 119.5 |
| D'Andre Swift | RB | 4 | 86.2 |
| Omarion Hampton | RB | 4 | 70.1 |
| Dalton Schultz | TE | 6 | 66.7 |
| Matthew Stafford | QB | 2 | 49.2 |
| Tetairoa McMillan | WR | 4 | 39.6 |
| RJ Harvey | RB | 2 | 32.5 |
| DeVonta Smith | WR | 2 | 24.2 |
| Vikings D/ST | D/ST | 1 | 14.0 |
| Marvin Harrison Jr. | WR | 2 | 12.5 |
| Andy Borregales | K | 1 | 10.0 |
Left during the season
| Player | Pos | Weeks | Points |
|---|---|---|---|
| Tucker Kraft | TE | 7 | 116.6 |
| Jake Elliott | K | 6 | 41.0 |
| Eddy Pineiro | K | 5 | 40.0 |
| Rams D/ST | D/ST | 3 | 39.0 |
| Seahawks D/ST | D/ST | 4 | 33.0 |
| Tyler Loop | K | 4 | 29.0 |
| Packers D/ST | D/ST | 2 | 28.0 |
| Buccaneers D/ST | D/ST | 1 | 28.0 |
| Dalton Kincaid | TE | 2 | 27.5 |
| Bears D/ST | D/ST | 1 | 21.0 |
| Joe Burrow | QB | 2 | 15.9 |
| Lions D/ST | D/ST | 2 | 13.0 |
| Juwan Johnson | TE | 1 | 5.8 |
| Falcons D/ST | D/ST | 1 | 4.0 |
| Commanders D/ST | D/ST | 1 | 3.0 |
Season history
| Year | Name that season | Finish | Record | PF | PA |
|---|---|---|---|---|---|
| 2025 | Jaxjigba | 1st / 8 | 11-3 | 2113.8 | 1867.4 |
| 2024 | Sawed off | 1st / 8 | 8-6 | 1862.1 | 1915.0 |