Player Comparisons
| # | Player | Fantasy | NFL | G | Total | Avg | Var | Att | RuYds | YPC | RuTD | Tgt | Rec | ReYds | TotTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saquon Barkley | Westy’s Winners | PHI | 16 | 411.3 | 25.7 | 203.7 | 345 | 125 | 0.4 | 13 | 43 | 33 | 17 | 15 |
| 2 | Jahmyr Gibbs | Jason’s Jelqers | DET | 17 | 387.9 | 22.8 | 73.1 | 250 | 83 | 0.3 | 16 | 63 | 52 | 30 | 20 |
| 3 | Derrick Henry | Sauce | BAL | 17 | 381.4 | 22.4 | 120.1 | 325 | 113 | 0.3 | 16 | 22 | 19 | 11 | 18 |
| 4 | Bijan Robinson | Sawed off | ATL | 17 | 366.7 | 21.6 | 73.0 | 304 | 86 | 0.3 | 14 | 72 | 61 | 25 | 15 |
| 5 | De'Von Achane | Westy’s Winners | MIA | 17 | 309.9 | 18.2 | 105.8 | 203 | 53 | 0.3 | 6 | 87 | 78 | 35 | 12 |
| 6 | Josh Jacobs | MikeyLiftsBeer | GB | 17 | 308.1 | 18.1 | 69.9 | 301 | 78 | 0.3 | 15 | 43 | 36 | 20 | 16 |
| 7 | Kyren Williams | Jason’s Jelqers | LAR | 16 | 292.1 | 18.3 | 56.4 | 316 | 81 | 0.3 | 14 | 40 | 34 | 11 | 16 |
| 8 | James Cook | MikeyLiftsBeer | BUF | 16 | 286.7 | 17.9 | 116.0 | 207 | 63 | 0.3 | 16 | 38 | 32 | 16 | 18 |
| 9 | Jonathan Taylor | Sawed off | IND | 14 | 285.7 | 20.4 | 156.6 | 303 | 102 | 0.3 | 11 | 31 | 18 | 10 | 12 |
| 10 | James Conner | duckriders | ARI | 16 | 283.8 | 17.7 | 89.4 | 236 | 68 | 0.3 | 8 | 55 | 47 | 26 | 9 |
| 11 | Alvin Kamara | Sauce | NO | 14 | 280.3 | 20.0 | 129.5 | 228 | 68 | 0.3 | 6 | 89 | 68 | 39 | 8 |
| 12 | Joe Mixon | duckriders | HOU | 14 | 275.5 | 19.7 | 178.8 | 245 | 73 | 0.3 | 11 | 52 | 36 | 22 | 12 |
| 13 | Chuba Hubbard | Sauce | CAR | 15 | 261.6 | 17.4 | 107.1 | 250 | 80 | 0.3 | 10 | 54 | 43 | 11 | 11 |
| 14 | Chase Brown | duckriders | CIN | 16 | 260.0 | 16.3 | 76.3 | 229 | 62 | 0.3 | 7 | 65 | 54 | 23 | 11 |
| 15 | Bucky Irving | Brown Squad | TB | 17 | 259.4 | 15.3 | 93.2 | 207 | 66 | 0.3 | 8 | 52 | 47 | 23 | 8 |
| 16 | Aaron Jones | Brown Squad | MIN | 17 | 251.6 | 14.8 | 55.8 | 255 | 67 | 0.3 | 5 | 62 | 51 | 24 | 7 |
| 17 | Breece Hall | Brown Squad | NYJ | 16 | 250.9 | 15.7 | 96.4 | 209 | 55 | 0.3 | 5 | 76 | 57 | 30 | 8 |
| 18 | David Montgomery | Sauce | DET | 14 | 226.7 | 16.2 | 52.1 | 185 | 55 | 0.3 | 12 | 38 | 36 | 24 | 12 |
| 19 | Najee Harris | Sawed off | LAC | 17 | 219.6 | 12.9 | 53.1 | 263 | 61 | 0.2 | 6 | 48 | 36 | 17 | 6 |
| 20 | D'Andre Swift | MikeyLiftsBeer | CHI | 17 | 219.5 | 12.9 | 60.9 | 253 | 56 | 0.2 | 6 | 52 | 42 | 23 | 6 |
| 21 | Rico Dowdle | Festive | CAR | 16 | 217.8 | 13.6 | 43.4 | 235 | 67 | 0.3 | 2 | 49 | 39 | 16 | 5 |
| 22 | Tony Pollard | Jason’s Jelqers | TEN | 16 | 215.7 | 13.5 | 50.7 | 260 | 67 | 0.3 | 5 | 57 | 41 | 15 | 5 |
| 23 | J.K. Dobbins | MikeyLiftsBeer | LAC | 13 | 201.8 | 15.5 | 70.2 | 195 | 70 | 0.4 | 9 | 38 | 32 | 12 | 9 |
| 24 | Rachaad White | Jason’s Jelqers | TB | 16 | 199.6 | 12.5 | 42.5 | 144 | 38 | 0.3 | 3 | 57 | 51 | 25 | 9 |
| 25 | Tyrone Tracy Jr. | Jason’s Jelqers | NYG | 17 | 197.3 | 11.6 | 51.9 | 192 | 49 | 0.3 | 5 | 53 | 38 | 17 | 6 |
| 26 | Zach Charbonnet | Jason’s Jelqers | SEA | 17 | 191.9 | 11.3 | 65.6 | 135 | 33 | 0.2 | 8 | 52 | 42 | 20 | 9 |
| 27 | Kenneth Walker III | Sawed off | SEA | 12 | 186.2 | 15.5 | 99.6 | 153 | 48 | 0.3 | 7 | 53 | 46 | 25 | 8 |
| 28 | Rhamondre Stevenson | Jason’s Jelqers | NE | 15 | 180.9 | 12.1 | 69.5 | 207 | 53 | 0.3 | 7 | 41 | 33 | 11 | 8 |
| 29 | Brian Robinson Jr. | Festive | WSH | 14 | 174.8 | 12.5 | 69.6 | 187 | 57 | 0.3 | 8 | 25 | 20 | 11 | 8 |
| 30 | Kareem Hunt | Festive | KC | 13 | 165.4 | 12.7 | 58.8 | 200 | 56 | 0.3 | 7 | 32 | 23 | 14 | 7 |
| 31 | Javonte Williams | Westy’s Winners | DAL | 17 | 157.9 | 9.3 | 40.9 | 139 | 30 | 0.2 | 4 | 70 | 52 | 20 | 4 |
| 32 | Tank Bigsby | MikeyLiftsBeer | JAX | 16 | 139.0 | 8.7 | 118.8 | 168 | 48 | 0.3 | 7 | 12 | 7 | 3 | 7 |
| 33 | Alexander Mattison | Westy’s Winners | MIA | 14 | 137.4 | 9.8 | 9.6 | 132 | 30 | 0.2 | 4 | 48 | 36 | 21 | 5 |
| 34 | Jerome Ford | Festive | CLE | 14 | 134.0 | 9.6 | 10.3 | 104 | 40 | 0.4 | 3 | 43 | 37 | 16 | 3 |
| 35 | Austin Ekeler | Festive | WSH | 12 | 132.3 | 11.0 | 9.4 | 77 | 31 | 0.4 | 4 | 41 | 35 | 31 | 4 |
| 36 | Travis Etienne Jr. | Brown Squad | JAX | 15 | 130.2 | 8.7 | 24.8 | 150 | 37 | 0.2 | 2 | 52 | 39 | 17 | 2 |
| 37 | Ameer Abdullah | — | LV | 16 | 130.2 | 8.1 | — | 66 | 19 | 0.3 | 2 | 47 | 40 | 16 | 5 |
| 38 | Jordan Mason | Festive | MIN | 12 | 130.0 | 10.8 | 103.5 | 153 | 66 | 0.4 | 3 | 14 | 11 | 8 | 3 |
| 39 | Justice Hill | — | BAL | 15 | 127.1 | 8.5 | — | 47 | 15 | 0.3 | 1 | 51 | 42 | 26 | 4 |
| 40 | Jaylen Warren | Brown Squad | PIT | 15 | 124.1 | 8.3 | 9.6 | 120 | 34 | 0.3 | 1 | 47 | 38 | 21 | 1 |
| 41 | Ray Davis | — | BUF | 17 | 116.1 | 6.8 | — | 113 | 26 | 0.2 | 3 | 19 | 17 | 11 | 6 |
| 42 | Tyjae Spears | Westy’s Winners | TEN | 12 | 113.6 | 9.5 | 1.1 | 84 | 26 | 0.3 | 4 | 35 | 30 | 19 | 5 |
| 43 | Tyler Allgeier | — | ATL | 17 | 111.2 | 6.5 | — | 137 | 38 | 0.3 | 3 | 13 | 13 | 5 | 3 |
| 44 | Antonio Gibson | Jason’s Jelqers | NE | 17 | 103.4 | 6.1 | 0.0 | 120 | 32 | 0.3 | 1 | 29 | 23 | 12 | 1 |
| 45 | Jaleel McLaughlin | — | DEN | 16 | 97.2 | 6.1 | — | 113 | 31 | 0.3 | 1 | 27 | 24 | 5 | 3 |
| 46 | Ty Johnson | — | BUF | 17 | 96.7 | 5.7 | — | 41 | 13 | 0.3 | 1 | 25 | 18 | 17 | 4 |
| 47 | Devin Singletary | duckriders | NYG | 15 | 96.6 | 6.4 | 31.0 | 113 | 29 | 0.3 | 4 | 24 | 21 | 8 | 4 |
| 48 | Emanuel Wilson | — | GB | 17 | 96.0 | 5.6 | — | 103 | 30 | 0.3 | 4 | 14 | 11 | 3 | 5 |
| 49 | Isaac Guerendo | Festive | SF | 16 | 94.2 | 5.9 | 120.5 | 84 | 26 | 0.3 | 4 | 16 | 15 | 10 | 4 |
| 50 | Cam Akers | — | MIN | 17 | 93.2 | 5.5 | — | 104 | 26 | 0.3 | 2 | 18 | 14 | 4 | 5 |
| 51 | Braelon Allen | — | NYJ | 17 | 85.2 | 5.0 | — | 92 | 20 | 0.2 | 2 | 27 | 19 | 9 | 3 |
| 52 | Zack Moss | Westy’s Winners | CIN | 8 | 81.9 | 10.2 | 64.0 | 74 | 30 | 0.4 | 2 | 27 | 23 | 23 | 3 |
| 53 | Samaje Perine | Westy’s Winners | CIN | 17 | 81.4 | 4.8 | 0.0 | 20 | 5 | 0.3 | 1 | 35 | 28 | 19 | 2 |
| 54 | Roschon Johnson | — | CHI | 14 | 77.4 | 5.5 | — | 55 | 11 | 0.2 | 6 | 20 | 16 | 7 | 6 |
| 55 | Miles Sanders | — | DAL | 11 | 77.3 | 7.0 | — | 55 | 19 | 0.3 | 2 | 30 | 24 | 13 | 3 |
| 56 | Sean Tucker | — | TB | 17 | 73.7 | 4.3 | — | 50 | 18 | 0.4 | 2 | 12 | 9 | 6 | 3 |
| 57 | Raheem Mostert | — | LV | 13 | 70.9 | 5.5 | — | 85 | 21 | 0.3 | 2 | 23 | 19 | 12 | 2 |
| 58 | Gus Edwards | — | None | 11 | 64.1 | 5.8 | — | 101 | 33 | 0.3 | 4 | 5 | 3 | 1 | 4 |
| 59 | Jeremy McNichols | — | WSH | 17 | 63.8 | 3.8 | — | 55 | 15 | 0.3 | 4 | 12 | 9 | 2 | 4 |
| 60 | Nick Chubb | Festive | CLE | 8 | 63.3 | 7.9 | 30.6 | 102 | 42 | 0.4 | 3 | 11 | 5 | 4 | 4 |
| 61 | Kenneth Gainwell | — | PIT | 17 | 62.6 | 3.7 | — | 75 | 17 | 0.2 | 1 | 22 | 16 | 7 | 1 |
| 62 | Kyle Juszczyk | — | SF | 17 | 57.6 | 3.4 | — | 5 | 2 | 0.3 | 1 | 31 | 19 | 12 | 3 |
| 63 | Ezekiel Elliott | Sauce | None | 15 | 57.5 | 3.8 | 20.3 | 74 | 15 | 0.2 | 3 | 15 | 12 | 5 | 3 |
| 64 | Isiah Pacheco | Sawed off | KC | 7 | 56.9 | 8.1 | 29.0 | 83 | 44 | 0.5 | 1 | 16 | 12 | 11 | 1 |
| 65 | Dare Ogunbowale | — | HOU | 17 | 56.0 | 3.3 | — | 30 | 7 | 0.2 | 0 | 28 | 19 | 12 | 1 |
| 66 | Emari Demercado | — | ARI | 13 | 54.7 | 4.2 | — | 24 | 17 | 0.7 | 1 | 20 | 16 | 8 | 1 |
| 67 | Trey Sermon | — | IND | 17 | 53.8 | 3.2 | — | 56 | 9 | 0.2 | 2 | 19 | 16 | 6 | 2 |
| 68 | Audric Estime | — | DEN | 13 | 48.7 | 3.7 | — | 76 | 24 | 0.3 | 2 | 5 | 5 | 2 | 2 |
| 69 | Dameon Pierce | — | HOU | 11 | 48.5 | 4.4 | — | 40 | 27 | 0.7 | 2 | 4 | 2 | 0 | 2 |
| 70 | Christian McCaffrey | Festive | SF | 4 | 47.8 | 11.9 | 34.8 | 50 | 51 | 1.0 | 0 | 19 | 15 | 37 | 0 |
| 71 | Trey Benson | — | ARI | 13 | 47.0 | 3.6 | — | 63 | 22 | 0.4 | 1 | 6 | 6 | 5 | 1 |
| 72 | Isaiah Davis | — | NYJ | 17 | 45.9 | 2.7 | — | 30 | 10 | 0.3 | 1 | 12 | 9 | 4 | 2 |
| 73 | Tyler Goodson | — | IND | 16 | 44.4 | 2.8 | — | 32 | 10 | 0.3 | 1 | 15 | 11 | 4 | 2 |
| 74 | Chris Brooks | — | GB | 15 | 42.2 | 2.8 | — | 36 | 12 | 0.3 | 1 | 13 | 11 | 5 | 1 |
| 75 | Cordarrelle Patterson | — | PIT | 13 | 37.5 | 2.9 | — | 32 | 10 | 0.3 | 0 | 14 | 12 | 6 | 1 |
| 76 | Jamaal Williams | — | None | 14 | 37.1 | 2.6 | — | 48 | 12 | 0.2 | 1 | 11 | 9 | 4 | 1 |
| 77 | D'Ernest Johnson | — | JAX | 14 | 35.9 | 2.6 | — | 32 | 10 | 0.3 | 0 | 19 | 12 | 7 | 0 |
| 78 | Michael Carter | — | ARI | 3 | 35.8 | 11.9 | — | 35 | 44 | 1.2 | 1 | 11 | 11 | 19 | 1 |
| 79 | Pierre Strong Jr. | — | CLE | 14 | 35.2 | 2.5 | — | 26 | 8 | 0.3 | 0 | 22 | 14 | 7 | 0 |
| 80 | Patrick Taylor Jr. | Westy’s Winners | SF | 13 | 34.8 | 2.7 | 0.0 | 39 | 14 | 0.4 | 1 | 11 | 3 | 2 | 1 |
| 81 | Blake Corum | Festive | LAR | 17 | 33.5 | 2.0 | 0.0 | 58 | 12 | 0.2 | 0 | 8 | 7 | 3 | 0 |
| 82 | Hassan Haskins | — | LAC | 17 | 32.8 | 1.9 | — | 34 | 5 | 0.2 | 2 | 3 | 3 | 3 | 3 |
| 83 | Kimani Vidal | — | LAC | 10 | 32.7 | 3.3 | — | 43 | 16 | 0.4 | 0 | 9 | 5 | 6 | 1 |
| 84 | D'Onta Foreman | — | CLE | 11 | 32.6 | 3.0 | — | 71 | 21 | 0.3 | 0 | 8 | 6 | 5 | 0 |
| 85 | Khalil Herbert | — | IND | 14 | 31.5 | 2.3 | — | 36 | 9 | 0.3 | 1 | 11 | 10 | 2 | 1 |
| 86 | Chris Rodriguez Jr. | — | WSH | 9 | 31.5 | 3.5 | — | 35 | 19 | 0.5 | 2 | 1 | 1 | 1 | 2 |
| 87 | Zamir White | Festive | LV | 8 | 29.3 | 3.7 | 2.0 | 65 | 23 | 0.4 | 1 | 8 | 6 | 4 | 1 |
| 88 | Michael Burton | — | DEN | 17 | 29.3 | 1.7 | — | 7 | 0 | 0.1 | 1 | 10 | 10 | 4 | 2 |
| 89 | Kendre Miller | Westy’s Winners | NO | 6 | 29.1 | 4.9 | 0.0 | 39 | 25 | 0.6 | 1 | 8 | 5 | 6 | 1 |
| 90 | JaMycal Hasty | — | NE | 15 | 28.8 | 1.9 | — | 20 | 5 | 0.2 | 0 | 12 | 10 | 4 | 1 |
| 91 | Ty Chandler | — | MIN | 17 | 28.4 | 1.7 | — | 56 | 11 | 0.2 | 0 | 6 | 6 | 2 | 0 |
| 92 | Sincere McCormick | — | LV | 5 | 27.2 | 5.4 | — | 39 | 37 | 0.9 | 0 | 7 | 6 | 6 | 0 |
| 93 | Hunter Luepke | — | DAL | 16 | 26.9 | 1.7 | — | 12 | 2 | 0.2 | 0 | 16 | 12 | 7 | 0 |
| 94 | Jaylen Wright | — | MIA | 15 | 26.7 | 1.8 | — | 68 | 17 | 0.2 | 0 | 6 | 3 | 1 | 0 |
| 95 | Alec Ingold | — | MIA | 15 | 26.3 | 1.8 | — | 10 | 1 | 0.1 | 1 | 12 | 11 | 6 | 1 |
| 96 | Jordan Mims | — | NO | 11 | 26.1 | 2.4 | — | 20 | 6 | 0.3 | 0 | 18 | 12 | 6 | 0 |
| 97 | Carson Steele | Festive | KC | 17 | 23.9 | 1.4 | 19.4 | 56 | 11 | 0.2 | 0 | 11 | 7 | 2 | 0 |
| 98 | Kenny McIntosh | — | SEA | 17 | 22.4 | 1.3 | — | 31 | 10 | 0.3 | 0 | 4 | 3 | 1 | 0 |
| 99 | DeeJay Dallas | — | ARI | 17 | 21.0 | 1.2 | — | 9 | 3 | 0.3 | 0 | 3 | 3 | 1 | 1 |
| 100 | Craig Reynolds | — | DET | 17 | 20.9 | 1.2 | — | 31 | 8 | 0.3 | 0 | 5 | 3 | 2 | 0 |
| 101 | Ronnie Rivers | — | LAR | 17 | 18.3 | 1.1 | — | 22 | 6 | 0.3 | 0 | 6 | 5 | 2 | 0 |
| 102 | Eric Gray | — | NYG | 17 | 17.3 | 1.0 | — | 14 | 2 | 0.1 | 0 | 11 | 10 | 5 | 0 |
| 103 | Patrick Ricard | — | BAL | 17 | 17.2 | 1.0 | — | 0 | 0 | — | 0 | 5 | 3 | 1 | 1 |
| 104 | Will Shipley | — | PHI | 16 | 15.7 | 1.0 | — | 30 | 5 | 0.2 | 0 | 4 | 4 | 2 | 0 |
| 105 | C.J. Ham | — | MIN | 17 | 13.5 | 0.8 | — | 2 | 1 | 0.3 | 1 | 6 | 5 | 2 | 1 |
| 106 | Julius Chestnut | — | TEN | 17 | 13.3 | 0.8 | — | 22 | 6 | 0.3 | 0 | 3 | 2 | 1 | 0 |
| 107 | Deuce Vaughn | — | DAL | 7 | 11.8 | 1.7 | — | 17 | 10 | 0.6 | 0 | 5 | 3 | 3 | 0 |
| 108 | Tony Jones Jr. | — | None | 1 | 11.5 | 11.5 | — | 4 | 55 | 13.8 | 1 | 0 | 0 | 0 | 1 |
| 109 | Jeff Wilson Jr. | — | MIA | 9 | 10.6 | 1.2 | — | 16 | 6 | 0.4 | 0 | 3 | 3 | 2 | 0 |
| 110 | Clyde Edwards-Helaire | — | NO | 2 | 10.0 | 5.0 | — | 13 | 23 | 1.8 | 0 | 5 | 3 | 12 | 0 |
| 111 | Tyler Badie | — | DEN | 3 | 9.4 | 3.1 | — | 11 | 29 | 2.6 | 0 | 3 | 3 | -1 | 0 |
| 112 | Sione Vaki | — | DET | 16 | 8.1 | 0.5 | — | 6 | 1 | 0.1 | 0 | 3 | 3 | 2 | 0 |
| 113 | Raheem Blackshear | — | CAR | 16 | 8.0 | 0.5 | — | 15 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 114 | Jonathon Brooks | — | CAR | 3 | 7.5 | 2.5 | — | 9 | 7 | 0.8 | 0 | 3 | 3 | 8 | 0 |
| 115 | Keaton Mitchell | — | BAL | 5 | 6.8 | 1.4 | — | 15 | 6 | 0.4 | 0 | 1 | 1 | 6 | 0 |
| 116 | Travis Homer | — | CHI | 10 | 6.4 | 0.6 | — | 6 | 2 | 0.4 | 0 | 3 | 3 | 1 | 0 |
| 117 | J.J. Taylor | — | HOU | 5 | 6.4 | 1.3 | — | 10 | 9 | 0.9 | 0 | 3 | 2 | 0 | 0 |
| 118 | Kene Nwangwu | — | NYJ | 2 | 6.0 | 3.0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 119 | Mike Boone | — | CAR | 6 | 5.9 | 1.0 | — | 13 | 9 | 0.7 | 0 | 3 | 1 | -0 | 0 |
| 120 | Jacob Kibodi | — | None | 1 | 4.9 | 4.9 | — | 5 | 24 | 4.8 | 0 | 3 | 1 | 15 | 0 |
| 121 | Jermar Jefferson | — | None | 2 | 4.2 | 2.1 | — | 6 | 11 | 1.8 | 0 | 1 | 1 | 5 | 0 |
| 122 | Dalvin Cook | — | None | 2 | 4.0 | 2.0 | — | 8 | 10 | 1.3 | 0 | 1 | 1 | 5 | 0 |
| 123 | Blake Watson | — | DEN | 2 | 3.3 | 1.6 | — | 4 | 5 | 1.3 | 0 | 2 | 1 | 7 | 0 |
| 124 | Terrell Jennings | — | NE | 3 | 3.3 | 1.1 | — | 13 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 |
| 125 | Jase McClellan | — | ATL | 2 | 3.2 | 1.6 | — | 13 | 16 | 1.2 | 0 | 0 | 0 | 0 | 0 |
| 126 | Rasheen Ali | — | BAL | 6 | 3.1 | 0.5 | — | 10 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 |
| 127 | MarShawn Lloyd | — | GB | 1 | 2.8 | 2.8 | — | 6 | 15 | 2.5 | 0 | 1 | 1 | 3 | 0 |
| 128 | Jonathan Ward | — | PIT | 4 | 2.2 | 0.6 | — | 5 | 6 | 1.1 | 0 | 0 | 0 | 0 | 0 |
| 129 | Myles Gaskin | — | None | 5 | 2.0 | 0.4 | — | 3 | -0 | -0.1 | 0 | 1 | 1 | 2 | 0 |
| 130 | Cody Schrader | — | LAR | 1 | 1.9 | 1.9 | — | 1 | 3 | 3.0 | 0 | 1 | 1 | 6 | 0 |
| 131 | George Holani | — | SEA | 5 | 1.9 | 0.4 | — | 3 | 2 | 0.7 | 0 | 1 | 1 | -0 | 0 |
| 132 | Chris Collier | — | LV | 8 | 1.8 | 0.2 | — | 5 | 2 | 0.3 | 0 | 2 | 1 | -1 | 0 |
| 133 | Aaron Shampklin | — | PIT | 3 | 1.7 | 0.6 | — | 6 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 |
| 134 | Velus Jones Jr. | — | CAR | 3 | 0.9 | 0.3 | — | 3 | 4 | 1.2 | 0 | 1 | 1 | 3 | 0 |
| 135 | Tyrion Davis-Price | — | PHI | 1 | 0.7 | 0.7 | — | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 |
| 136 | Reggie Gilliam | — | BUF | 15 | 0.7 | 0.0 | — | 3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 137 | Ke'Shawn Vaughn | — | None | 3 | 0.4 | 0.1 | — | 2 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| 138 | Darrynton Evans | — | BUF | 5 | 0.3 | 0.1 | — | 3 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 139 | British Brooks | — | HOU | 5 | 0.2 | 0.0 | — | 1 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 |
| 140 | Joshua Kelley | — | TEN | 3 | 0.2 | 0.1 | — | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| 141 | Dylan Laube | — | LV | 10 | -2.0 | -0.2 | — | 1 | 0 | NaN | 0 | 0 | 0 | 0 | 0 |
CAR — target & points share
✕CAR
| Player | Tgt% | Pts | Pts% |
|---|---|---|---|
| Chuba Hubbard | 49% | 262 | 52% |
| Rico Dowdle | 45% | 218 | 43% |
| Raheem Blackshear | 0% | 8 | 2% |
| Jonathon Brooks | 3% | 8 | 1% |
| Mike Boone | 3% | 6 | 1% |
| Velus Jones Jr. | 1% | 1 | 0% |