Player Comparisons
| # | Player | Fantasy | NFL | G | Total | Avg | Var | FGM | FGA | FG% | XPM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Boswell | Festive | PIT | 17 | 187.0 | 11.0 | 34.4 | 41 | 44 | 93.2% | 35 |
| 2 | Brandon Aubrey | Jason’s Jelqers | DAL | 17 | 183.0 | 10.8 | 30.7 | 40 | 47 | 85.1% | 30 |
| 3 | Cameron Dicker | Sauce | LAC | 17 | 175.0 | 10.3 | 27.6 | 39 | 42 | 92.9% | 33 |
| 4 | Ka'imi Fairbairn | duckriders | HOU | 17 | 163.0 | 9.6 | 27.9 | 36 | 42 | 85.7% | 34 |
| 5 | Chase McLaughlin | Sawed off | TB | 17 | 162.0 | 9.5 | 22.9 | 30 | 32 | 93.8% | 54 |
| 6 | Jason Sanders | — | MIA | 17 | 160.0 | 9.4 | — | 37 | 41 | 90.2% | 26 |
| 7 | Jake Bates | Westy’s Winners | DET | 17 | 157.0 | 9.2 | 5.0 | 26 | 29 | 89.7% | 64 |
| 8 | Wil Lutz | — | DEN | 17 | 156.0 | 9.2 | — | 31 | 34 | 91.2% | 46 |
| 9 | Tyler Bass | Sawed off | BUF | 17 | 137.0 | 8.1 | 9.0 | 24 | 29 | 82.8% | 59 |
| 10 | Daniel Carlson | — | LV | 17 | 137.0 | 8.1 | — | 34 | 40 | 85.0% | 23 |
| 11 | Jason Myers | — | SEA | 17 | 135.0 | 7.9 | — | 26 | 30 | 86.7% | 37 |
| 12 | Matt Gay | — | IND | 16 | 133.0 | 8.3 | — | 31 | 37 | 83.8% | 33 |
| 13 | Justin Tucker | Sauce | BAL | 17 | 132.0 | 7.8 | 17.7 | 22 | 30 | 73.3% | 60 |
| 14 | Jake Elliott | Westy’s Winners | PHI | 17 | 131.0 | 7.7 | 36.3 | 28 | 36 | 77.8% | 47 |
| 15 | Joshua Karty | — | LAR | 17 | 126.0 | 7.4 | — | 29 | 34 | 85.3% | 32 |
| 16 | Blake Grupe | — | NO | 17 | 125.0 | 7.4 | — | 27 | 31 | 87.1% | 31 |
| 17 | Cam Little | — | JAX | 17 | 123.0 | 7.2 | — | 27 | 29 | 93.1% | 27 |
| 18 | Will Reichard | — | MIN | 13 | 122.0 | 9.4 | — | 24 | 30 | 80.0% | 38 |
| 19 | Chad Ryland | — | ARI | 13 | 117.0 | 9.0 | — | 28 | 32 | 87.5% | 26 |
| 20 | Austin Seibert | Westy’s Winners | WSH | 9 | 112.0 | 12.4 | 38.8 | 27 | 30 | 90.0% | 22 |
| 21 | Joey Slye | — | NE | 17 | 110.0 | 6.5 | — | 26 | 33 | 78.8% | 25 |
| 22 | Nick Folk | MikeyLiftsBeer | TEN | 14 | 106.0 | 7.6 | 8.2 | 21 | 22 | 95.5% | 25 |
| 23 | Younghoe Koo | Westy’s Winners | ATL | 14 | 105.0 | 7.5 | 22.9 | 25 | 34 | 73.5% | 26 |
| 24 | Jake Moody | Sawed off | SF | 14 | 103.0 | 7.4 | 61.8 | 24 | 34 | 70.6% | 32 |
| 25 | Cairo Santos | MikeyLiftsBeer | CHI | 17 | 102.0 | 6.0 | 0.0 | 21 | 25 | 84.0% | 25 |
| 26 | Eddy Pineiro | — | CAR | 17 | 100.0 | 5.9 | — | 22 | 26 | 84.6% | 33 |
| 27 | Brandon McManus | — | GB | 11 | 97.0 | 8.8 | — | 20 | 21 | 95.2% | 30 |
| 28 | Harrison Butker | MikeyLiftsBeer | KC | 13 | 95.0 | 7.3 | 23.7 | 21 | 25 | 84.0% | 29 |
| 29 | Evan McPherson | Brown Squad | CIN | 12 | 86.0 | 7.2 | 22.6 | 16 | 22 | 72.7% | 37 |
| 30 | Dustin Hopkins | — | CLE | 16 | 70.0 | 4.4 | — | 18 | 27 | 66.7% | 17 |
| 31 | Anders Carlson | — | NYJ | 7 | 58.0 | 8.3 | — | 13 | 15 | 86.7% | 12 |
| 32 | Greg Joseph | — | NYJ | 8 | 58.0 | 7.3 | — | 16 | 20 | 80.0% | 11 |
| 33 | Matthew Wright | — | CAR | 5 | 55.0 | 11.0 | — | 15 | 16 | 93.8% | 6 |
| 34 | Brayden Narveson | — | None | 7 | 48.0 | 6.9 | — | 12 | 18 | 66.7% | 18 |
| 35 | Graham Gano | — | NYG | 10 | 46.0 | 4.6 | — | 9 | 11 | 81.8% | 15 |
| 36 | John Parker Romo | — | NE | 4 | 44.0 | 11.0 | — | 11 | 12 | 91.7% | 7 |
| 37 | Cade York | — | CIN | 6 | 39.0 | 6.5 | — | 9 | 13 | 69.2% | 16 |
| 38 | Zane Gonzalez | — | WSH | 6 | 35.0 | 5.8 | — | 5 | 7 | 71.4% | 19 |
| 39 | Matt Prater | — | None | 4 | 33.0 | 8.3 | — | 6 | 6 | 100.0% | 10 |
| 40 | Greg Zuerlein | Festive | NYJ | 8 | 30.0 | 3.8 | 6.3 | 9 | 15 | 60.0% | 13 |
| 41 | Spencer Shrader | MikeyLiftsBeer | IND | 4 | 26.0 | 6.5 | 42.3 | 5 | 5 | 100.0% | 9 |
| 42 | Riley Patterson | — | None | 5 | 26.0 | 5.2 | — | 4 | 7 | 57.1% | 16 |
| 43 | Jude McAtamney | — | NYG | 1 | 4.0 | 4.0 | — | 1 | 1 | 100.0% | 1 |
LAC — points share
✕LAC
| Player | Pts | Pts% |
|---|---|---|
| Cameron Dicker | 175 | 100% |