Player Comparisons
| # | Player | Fantasy | NFL | G | Total | Avg | Var | Sacks | INT | Def TD | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos D/ST | duckriders | DEN | 17 | 181.0 | 10.6 | 60.8 | 63 | 15 | 5 | 311 |
| 2 | Vikings D/ST | Jason’s Jelqers | MIN | 17 | 161.0 | 9.5 | 34.4 | 49 | 24 | 3 | 324 |
| 3 | Packers D/ST | Sawed off | GB | 17 | 152.0 | 8.9 | 0.0 | 45 | 17 | 1 | 326 |
| 4 | Eagles D/ST | Brown Squad | PHI | 17 | 151.0 | 8.9 | 31.0 | 41 | 13 | 1 | 297 |
| 5 | Texans D/ST | Sawed off | HOU | 17 | 148.0 | 8.7 | 62.8 | 49 | 19 | 3 | 370 |
| 6 | Steelers D/ST | Sawed off | PIT | 17 | 144.0 | 8.5 | 22.4 | 40 | 17 | 1 | 335 |
| 7 | Seahawks D/ST | Festive | SEA | 17 | 134.0 | 7.9 | 6.3 | 45 | 13 | 4 | 358 |
| 8 | Chargers D/ST | duckriders | LAC | 17 | 130.0 | 7.6 | 32.5 | 46 | 15 | 1 | 299 |
| 9 | Bills D/ST | Westy’s Winners | BUF | 17 | 130.0 | 7.6 | 97.2 | 39 | 16 | 3 | 368 |
| 10 | Ravens D/ST | MikeyLiftsBeer | BAL | 17 | 115.0 | 6.8 | 23.2 | 54 | 12 | 2 | 357 |
| 11 | Lions D/ST | Festive | DET | 17 | 112.0 | 6.6 | 10.9 | 37 | 16 | 1 | 334 |
| 12 | Rams D/ST | — | LAR | 17 | 108.0 | 6.4 | — | 38 | 13 | 3 | 386 |
| 13 | Chiefs D/ST | MikeyLiftsBeer | KC | 17 | 106.0 | 6.2 | 17.3 | 39 | 13 | 1 | 326 |
| 14 | Bears D/ST | Brown Squad | CHI | 17 | 105.0 | 6.2 | 21.5 | 40 | 11 | 1 | 368 |
| 15 | Bengals D/ST | MikeyLiftsBeer | CIN | 17 | 100.0 | 5.9 | 2.3 | 36 | 15 | 2 | 416 |
| 16 | Jets D/ST | Festive | NYJ | 17 | 97.0 | 5.7 | 48.4 | 43 | 7 | 0 | 390 |
| 17 | Cardinals D/ST | Westy’s Winners | ARI | 17 | 96.0 | 5.6 | 9.0 | 41 | 9 | 0 | 373 |
| 18 | Buccaneers D/ST | Westy’s Winners | TB | 17 | 95.0 | 5.6 | 0.3 | 46 | 7 | 1 | 383 |
| 19 | Dolphins D/ST | Brown Squad | MIA | 17 | 93.0 | 5.5 | 11.1 | 35 | 10 | 0 | 348 |
| 20 | Cowboys D/ST | Sauce | DAL | 17 | 93.0 | 5.5 | 74.2 | 52 | 13 | 1 | 456 |
| 21 | Falcons D/ST | Sawed off | ATL | 17 | 92.0 | 5.4 | 0.0 | 31 | 12 | 4 | 409 |
| 22 | 49ers D/ST | Westy’s Winners | SF | 17 | 90.0 | 5.3 | 42.0 | 37 | 11 | 1 | 436 |
| 23 | Commanders D/ST | Festive | WSH | 17 | 89.0 | 5.2 | 10.4 | 43 | 7 | 1 | 391 |
| 24 | Giants D/ST | Westy’s Winners | NYG | 17 | 82.0 | 4.8 | 0.0 | 45 | 5 | 0 | 385 |
| 25 | Browns D/ST | Jason’s Jelqers | CLE | 17 | 78.0 | 4.6 | 13.8 | 41 | 4 | 1 | 417 |
| 26 | Titans D/ST | MikeyLiftsBeer | TEN | 17 | 77.0 | 4.5 | 0.0 | 32 | 11 | 0 | 430 |
| 27 | Colts D/ST | — | IND | 17 | 76.0 | 4.5 | — | 36 | 16 | 1 | 415 |
| 28 | Saints D/ST | duckriders | NO | 17 | 72.0 | 4.2 | 17.6 | 39 | 14 | 0 | 380 |
| 29 | Raiders D/ST | MikeyLiftsBeer | LV | 17 | 71.0 | 4.2 | 12.3 | 38 | 10 | 1 | 414 |
| 30 | Patriots D/ST | — | NE | 17 | 54.0 | 3.2 | — | 28 | 7 | 1 | 399 |
| 31 | Jaguars D/ST | — | JAX | 17 | 43.0 | 2.5 | — | 34 | 6 | 1 | 433 |
| 32 | Panthers D/ST | — | CAR | 17 | 6.0 | 0.4 | — | 32 | 9 | 0 | 528 |
MIN — points share
✕MIN
| Player | Pts | Pts% |
|---|---|---|
| Vikings D/ST | 161 | 100% |