Team Pages
View statistics and top players for each team by year, or view league standings. Click a team name to view their page, then switch between years.
Owner: Westy318
5-9
Points For: 1708.34
Points Against: 1910.74
7th Place
Owner: Westy318
9-5
Points For: 2020.94
Points Against: 1729.44
4th Place
Owner: Westy318
14-14
Points For: 3729.28
Points Against: 3640.18
Average Playoff Placement: 5.5th Place
Owner: Westy318
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Joe Burrow | QB | CIN | 82.06 | 20.52 |
| 2 | De'Von Achane | RB | MIA | 311.50 | 22.25 |
| 3 | Ashton Jeanty | RB | LV | 126.60 | 14.07 |
| 4 | Quinshon Judkins | RB | CLE | 72.00 | 10.29 |
| 5 | Justin Jefferson | WR | MIN | 169.20 | 13.02 |
| 6 | A.J. Brown | WR | PHI | 137.00 | 19.57 |
| 7 | Wan'Dale Robinson | WR | NYG | 60.20 | 12.04 |
| 8 | Courtland Sutton | WR | DEN | 31.30 | 15.65 |
| 9 | Christian Watson | WR | GB | 24.90 | 24.90 |
| 10 | Mike Evans | WR | TB | 14.10 | 14.10 |
| 11 | George Kittle | TE | SF | 135.20 | 16.90 |
| 12 | Jason Myers | K | SEA | 86.00 | 14.33 |
| 13 | Texans D/ST | D/ST | HOU | 33.00 | 11.00 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | De'Von Achane | RB | MIA | 311.50 | 22.25 |
| 2 | Justin Jefferson | WR | MIN | 169.20 | 13.02 |
| 3 | A.J. Brown | WR | PHI | 137.00 | 19.57 |
| 4 | George Kittle | TE | SF | 135.20 | 16.90 |
| 5 | Ashton Jeanty | RB | LV | 126.60 | 14.07 |
| 6 | Jason Myers | K | SEA | 86.00 | 14.33 |
| 7 | Joe Burrow | QB | CIN | 82.06 | 20.52 |
| 8 | Quinshon Judkins | RB | CLE | 72.00 | 10.29 |
| 9 | Wan'Dale Robinson | WR | NYG | 60.20 | 12.04 |
| 10 | Texans D/ST | D/ST | HOU | 33.00 | 11.00 |
| 11 | Courtland Sutton | WR | DEN | 31.30 | 15.65 |
| 12 | Christian Watson | WR | GB | 24.90 | 24.90 |
| 13 | Mike Evans | WR | TB | 14.10 | 14.10 |
Owner: Westy318
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Lamar Jackson | QB | BAL | 392.98 | 26.20 |
| 2 | Saquon Barkley | RB | PHI | 387.40 | 25.83 |
| 3 | De'Von Achane | RB | MIA | 281.00 | 18.73 |
| 4 | Kenneth Walker III | RB | SEA | 47.50 | 11.88 |
| 5 | Malik Nabers | WR | NYG | 214.80 | 17.90 |
| 6 | Cooper Kupp | WR | SEA | 180.70 | 20.08 |
| 7 | George Pickens | WR | PIT | 62.10 | 15.53 |
| 8 | Jakobi Meyers | WR | LV | 30.70 | 10.23 |
| 9 | Jauan Jennings | WR | SF | 9.10 | 9.10 |
| 10 | Jonnu Smith | TE | MIA | 12.20 | 12.20 |
| 11 | Jake Bates | K | DET | 67.00 | 9.57 |
| 12 | Austin Seibert | K | WSH | 48.00 | 12.00 |
| 13 | Bills D/ST | D/ST | BUF | 13.00 | 13.00 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Lamar Jackson | QB | BAL | 392.98 | 26.20 |
| 2 | Saquon Barkley | RB | PHI | 387.40 | 25.83 |
| 3 | De'Von Achane | RB | MIA | 281.00 | 18.73 |
| 4 | Malik Nabers | WR | NYG | 214.80 | 17.90 |
| 5 | Cooper Kupp | WR | SEA | 180.70 | 20.08 |
| 6 | Jake Bates | K | DET | 67.00 | 9.57 |
| 7 | George Pickens | WR | PIT | 62.10 | 15.53 |
| 8 | Austin Seibert | K | WSH | 48.00 | 12.00 |
| 9 | Kenneth Walker III | RB | SEA | 47.50 | 11.88 |
| 10 | Jakobi Meyers | WR | LV | 30.70 | 10.23 |
| 11 | Bills D/ST | D/ST | BUF | 13.00 | 13.00 |
| 12 | Jonnu Smith | TE | MIA | 12.20 | 12.20 |
| 13 | Jauan Jennings | WR | SF | 9.10 | 9.10 |
Owner: sauc3
7-7
Points For: 1661.14
Points Against: 1761.50
6th Place
Owner: sauc3
9-5
Points For: 1986.54
Points Against: 1729.38
3rd Place
Owner: sauc3
16-12
Points For: 3647.68
Points Against: 3490.88
Average Playoff Placement: 4.5th Place
Owner: sauc3
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | KC | 295.68 | 21.12 |
| 2 | Justin Herbert | QB | LAC | 49.90 | 24.95 |
| 3 | Derrick Henry | RB | BAL | 251.30 | 16.75 |
| 4 | Kyren Williams | RB | LAR | 241.20 | 16.08 |
| 5 | David Montgomery | RB | DET | 99.32 | 12.41 |
| 6 | Tony Pollard | RB | TEN | 18.40 | 9.20 |
| 7 | Davante Adams | WR | LAR | 227.90 | 16.28 |
| 8 | CeeDee Lamb | WR | DAL | 219.90 | 19.99 |
| 9 | Jauan Jennings | WR | SF | 65.80 | 16.45 |
| 10 | Keenan Allen | WR | LAC | 37.10 | 7.42 |
| 11 | Alec Pierce | WR | IND | 13.00 | 13.00 |
| 12 | Sam LaPorta | TE | DET | 80.70 | 11.53 |
| 13 | Tyler Warren | TE | IND | 69.10 | 8.64 |
| 14 | Cairo Santos | K | CHI | 14.00 | 14.00 |
| 15 | Broncos D/ST | D/ST | DEN | 124.00 | 8.86 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | KC | 295.68 | 21.12 |
| 2 | Derrick Henry | RB | BAL | 251.30 | 16.75 |
| 3 | Kyren Williams | RB | LAR | 241.20 | 16.08 |
| 4 | Davante Adams | WR | LAR | 227.90 | 16.28 |
| 5 | CeeDee Lamb | WR | DAL | 219.90 | 19.99 |
| 6 | Broncos D/ST | D/ST | DEN | 124.00 | 8.86 |
| 7 | David Montgomery | RB | DET | 99.32 | 12.41 |
| 8 | Sam LaPorta | TE | DET | 80.70 | 11.53 |
| 9 | Tyler Warren | TE | IND | 69.10 | 8.64 |
| 10 | Jauan Jennings | WR | SF | 65.80 | 16.45 |
| 11 | Justin Herbert | QB | LAC | 49.90 | 24.95 |
| 12 | Keenan Allen | WR | LAC | 37.10 | 7.42 |
| 13 | Tony Pollard | RB | TEN | 18.40 | 9.20 |
| 14 | Cairo Santos | K | CHI | 14.00 | 14.00 |
| 15 | Alec Pierce | WR | IND | 13.00 | 13.00 |
Owner: sauc3
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 371.06 | 24.74 |
| 2 | Kyler Murray | QB | ARI | 10.30 | 10.30 |
| 3 | Derrick Henry | RB | BAL | 316.80 | 21.12 |
| 4 | Alvin Kamara | RB | NO | 280.30 | 20.02 |
| 5 | Chuba Hubbard | RB | CAR | 147.30 | 18.41 |
| 6 | David Montgomery | RB | DET | 118.12 | 16.87 |
| 7 | Ja'Marr Chase | WR | CIN | 379.20 | 25.28 |
| 8 | Marvin Harrison Jr. | WR | ARI | 155.40 | 14.13 |
| 9 | Calvin Ridley | WR | TEN | 65.90 | 10.98 |
| 10 | Jordan Addison | WR | MIN | 27.80 | 13.90 |
| 11 | George Kittle | TE | SF | 193.00 | 17.55 |
| 12 | Kyle Pitts | TE | ATL | 2.10 | 2.10 |
| 13 | Cameron Dicker | K | LAC | 21.00 | 7.00 |
| 14 | Cowboys D/ST | D/ST | DAL | 82.00 | 8.20 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | CIN | 379.20 | 25.28 |
| 2 | Josh Allen | QB | BUF | 371.06 | 24.74 |
| 3 | Derrick Henry | RB | BAL | 316.80 | 21.12 |
| 4 | Alvin Kamara | RB | NO | 280.30 | 20.02 |
| 5 | George Kittle | TE | SF | 193.00 | 17.55 |
| 6 | Marvin Harrison Jr. | WR | ARI | 155.40 | 14.13 |
| 7 | Chuba Hubbard | RB | CAR | 147.30 | 18.41 |
| 8 | David Montgomery | RB | DET | 118.12 | 16.87 |
| 9 | Cowboys D/ST | D/ST | DAL | 82.00 | 8.20 |
| 10 | Calvin Ridley | WR | TEN | 65.90 | 10.98 |
| 11 | Jordan Addison | WR | MIN | 27.80 | 13.90 |
| 12 | Cameron Dicker | K | LAC | 21.00 | 7.00 |
| 13 | Kyler Murray | QB | ARI | 10.30 | 10.30 |
| 14 | Kyle Pitts | TE | ATL | 2.10 | 2.10 |
Owner: jasonsexybod
2-12
Points For: 1656.58
Points Against: 2009.32
8th Place
Owner: jasonsexybod
9-5
Points For: 1901.84
Points Against: 1710.86
Runner-up
Owner: jasonsexybod
11-17
Points For: 3558.42
Points Against: 3720.18
Average Playoff Placement: 5th Place
Owner: jasonsexybod
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | PHI | 295.16 | 19.68 |
| 2 | Bo Nix | QB | DEN | 18.52 | 18.52 |
| 3 | Jaylen Warren | RB | PIT | 137.60 | 13.76 |
| 4 | Bucky Irving | RB | TB | 124.40 | 15.55 |
| 5 | TreVeyon Henderson | RB | NE | 90.20 | 18.04 |
| 6 | Woody Marks | RB | HOU | 24.80 | 8.27 |
| 7 | Tyrone Tracy Jr. | RB | NYG | 6.70 | 6.70 |
| 8 | Kenneth Gainwell | RB | PIT | 6.50 | 6.50 |
| 9 | Amon-Ra St. Brown | WR | DET | 289.10 | 22.24 |
| 10 | DK Metcalf | WR | PIT | 131.00 | 11.91 |
| 11 | Jameson Williams | WR | DET | 91.60 | 18.32 |
| 12 | Harold Fannin Jr. | TE | CLE | 42.40 | 21.20 |
| 13 | Colby Parkinson | TE | LAR | 4.10 | 4.10 |
| 14 | Chris Boswell | K | PIT | 112.00 | 8.62 |
| 15 | Eddy Pineiro | K | SF | 14.00 | 14.00 |
| 16 | Chiefs D/ST | D/ST | KC | 1.00 | 1.00 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | PHI | 295.16 | 19.68 |
| 2 | Amon-Ra St. Brown | WR | DET | 289.10 | 22.24 |
| 3 | Jaylen Warren | RB | PIT | 137.60 | 13.76 |
| 4 | DK Metcalf | WR | PIT | 131.00 | 11.91 |
| 5 | Bucky Irving | RB | TB | 124.40 | 15.55 |
| 6 | Chris Boswell | K | PIT | 112.00 | 8.62 |
| 7 | Jameson Williams | WR | DET | 91.60 | 18.32 |
| 8 | TreVeyon Henderson | RB | NE | 90.20 | 18.04 |
| 9 | Harold Fannin Jr. | TE | CLE | 42.40 | 21.20 |
| 10 | Woody Marks | RB | HOU | 24.80 | 8.27 |
| 11 | Bo Nix | QB | DEN | 18.52 | 18.52 |
| 12 | Eddy Pineiro | K | SF | 14.00 | 14.00 |
| 13 | Tyrone Tracy Jr. | RB | NYG | 6.70 | 6.70 |
| 14 | Kenneth Gainwell | RB | PIT | 6.50 | 6.50 |
| 15 | Colby Parkinson | TE | LAR | 4.10 | 4.10 |
| 16 | Chiefs D/ST | D/ST | KC | 1.00 | 1.00 |
Owner: jasonsexybod
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Brock Purdy | QB | SF | 201.50 | 18.32 |
| 2 | Patrick Mahomes | QB | KC | 97.76 | 19.55 |
| 3 | Joe Mixon | RB | HOU | 265.80 | 22.15 |
| 4 | James Conner | RB | ARI | 250.60 | 19.28 |
| 5 | Chase Brown | RB | CIN | 146.90 | 18.36 |
| 6 | Devin Singletary | RB | NYG | 23.60 | 11.80 |
| 7 | Amon-Ra St. Brown | WR | DET | 302.48 | 20.17 |
| 8 | Davante Adams | WR | LAR | 208.20 | 18.93 |
| 9 | Darnell Mooney | WR | ATL | 84.70 | 14.12 |
| 10 | Jaylen Waddle | WR | MIA | 60.90 | 15.22 |
| 11 | Brandon Aiyuk | WR | SF | 50.00 | 12.50 |
| 12 | Wan'Dale Robinson | WR | NYG | 28.30 | 9.43 |
| 13 | Cade Otton | TE | TB | 86.30 | 17.26 |
| 14 | Jake Ferguson | TE | DAL | 65.00 | 9.29 |
| 15 | Ka'imi Fairbairn | K | HOU | 158.00 | 11.29 |
| 16 | Jake Elliott | K | PHI | 1.00 | 1.00 |
| 17 | Broncos D/ST | D/ST | DEN | 110.00 | 11.00 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | WR | DET | 302.48 | 20.17 |
| 2 | Joe Mixon | RB | HOU | 265.80 | 22.15 |
| 3 | James Conner | RB | ARI | 250.60 | 19.28 |
| 4 | Davante Adams | WR | LAR | 208.20 | 18.93 |
| 5 | Brock Purdy | QB | SF | 201.50 | 18.32 |
| 6 | Ka'imi Fairbairn | K | HOU | 158.00 | 11.29 |
| 7 | Chase Brown | RB | CIN | 146.90 | 18.36 |
| 8 | Broncos D/ST | D/ST | DEN | 110.00 | 11.00 |
| 9 | Patrick Mahomes | QB | KC | 97.76 | 19.55 |
| 10 | Cade Otton | TE | TB | 86.30 | 17.26 |
| 11 | Darnell Mooney | WR | ATL | 84.70 | 14.12 |
| 12 | Jake Ferguson | TE | DAL | 65.00 | 9.29 |
| 13 | Jaylen Waddle | WR | MIA | 60.90 | 15.22 |
| 14 | Brandon Aiyuk | WR | SF | 50.00 | 12.50 |
| 15 | Wan'Dale Robinson | WR | NYG | 28.30 | 9.43 |
| 16 | Devin Singletary | RB | NYG | 23.60 | 11.80 |
| 17 | Jake Elliott | K | PHI | 1.00 | 1.00 |
Owner: fflubb
11-3
Points For: 2113.80
Points Against: 1867.40
Champion
Owner: fflubb
8-6
Points For: 1862.10
Points Against: 1915.04
Champion
Owner: fflubb
19-9
Points For: 3975.90
Points Against: 3782.44
Average Playoff Placement: Champion
Owner: fflubb
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Drake Maye | QB | NE | 246.20 | 20.52 |
| 2 | Matthew Stafford | QB | LAR | 49.16 | 24.58 |
| 3 | Christian McCaffrey | RB | SF | 391.80 | 26.12 |
| 4 | Chase Brown | RB | CIN | 171.20 | 17.12 |
| 5 | D'Andre Swift | RB | CHI | 86.20 | 21.55 |
| 6 | Omarion Hampton | RB | LAC | 70.10 | 17.52 |
| 7 | RJ Harvey | RB | DEN | 32.50 | 16.25 |
| 8 | Jaxon Smith-Njigba | WR | SEA | 374.30 | 24.95 |
| 9 | Puka Nacua | WR | LAR | 364.30 | 26.02 |
| 10 | Emeka Egbuka | WR | TB | 119.50 | 14.94 |
| 11 | Tetairoa McMillan | WR | CAR | 39.60 | 9.90 |
| 12 | DeVonta Smith | WR | PHI | 24.20 | 12.10 |
| 13 | Marvin Harrison Jr. | WR | ARI | 12.50 | 6.25 |
| 14 | Dalton Schultz | TE | HOU | 66.70 | 11.12 |
| 15 | Andy Borregales | K | NE | 10.00 | 10.00 |
| 16 | Vikings D/ST | D/ST | MIN | 14.00 | 14.00 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Christian McCaffrey | RB | SF | 391.80 | 26.12 |
| 2 | Jaxon Smith-Njigba | WR | SEA | 374.30 | 24.95 |
| 3 | Puka Nacua | WR | LAR | 364.30 | 26.02 |
| 4 | Drake Maye | QB | NE | 246.20 | 20.52 |
| 5 | Chase Brown | RB | CIN | 171.20 | 17.12 |
| 6 | Emeka Egbuka | WR | TB | 119.50 | 14.94 |
| 7 | D'Andre Swift | RB | CHI | 86.20 | 21.55 |
| 8 | Omarion Hampton | RB | LAC | 70.10 | 17.52 |
| 9 | Dalton Schultz | TE | HOU | 66.70 | 11.12 |
| 10 | Matthew Stafford | QB | LAR | 49.16 | 24.58 |
| 11 | Tetairoa McMillan | WR | CAR | 39.60 | 9.90 |
| 12 | RJ Harvey | RB | DEN | 32.50 | 16.25 |
| 13 | DeVonta Smith | WR | PHI | 24.20 | 12.10 |
| 14 | Vikings D/ST | D/ST | MIN | 14.00 | 14.00 |
| 15 | Marvin Harrison Jr. | WR | ARI | 12.50 | 6.25 |
| 16 | Andy Borregales | K | NE | 10.00 | 10.00 |
Owner: fflubb
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Bo Nix | QB | DEN | 78.86 | 19.71 |
| 2 | Jared Goff | QB | DET | 52.36 | 26.18 |
| 3 | Geno Smith | QB | LV | 44.90 | 22.45 |
| 4 | Bijan Robinson | RB | ATL | 305.60 | 20.37 |
| 5 | Jonathan Taylor | RB | IND | 208.00 | 18.91 |
| 6 | Isiah Pacheco | RB | KC | 37.60 | 12.53 |
| 7 | Najee Harris | RB | LAC | 30.00 | 10.00 |
| 8 | Nico Collins | WR | HOU | 206.90 | 20.69 |
| 9 | DK Metcalf | WR | PIT | 153.60 | 15.36 |
| 10 | Tee Higgins | WR | CIN | 109.70 | 18.28 |
| 11 | Jaxon Smith-Njigba | WR | SEA | 93.50 | 18.70 |
| 12 | Brian Thomas Jr. | WR | JAX | 60.10 | 15.03 |
| 13 | Travis Kelce | TE | KC | 100.40 | 12.55 |
| 14 | Chase McLaughlin | K | TB | 86.00 | 8.60 |
| 15 | Packers D/ST | D/ST | GB | 20.00 | 20.00 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 305.60 | 20.37 |
| 2 | Jonathan Taylor | RB | IND | 208.00 | 18.91 |
| 3 | Nico Collins | WR | HOU | 206.90 | 20.69 |
| 4 | DK Metcalf | WR | PIT | 153.60 | 15.36 |
| 5 | Tee Higgins | WR | CIN | 109.70 | 18.28 |
| 6 | Travis Kelce | TE | KC | 100.40 | 12.55 |
| 7 | Jaxon Smith-Njigba | WR | SEA | 93.50 | 18.70 |
| 8 | Chase McLaughlin | K | TB | 86.00 | 8.60 |
| 9 | Bo Nix | QB | DEN | 78.86 | 19.71 |
| 10 | Brian Thomas Jr. | WR | JAX | 60.10 | 15.03 |
| 11 | Jared Goff | QB | DET | 52.36 | 26.18 |
| 12 | Geno Smith | QB | LV | 44.90 | 22.45 |
| 13 | Isiah Pacheco | RB | KC | 37.60 | 12.53 |
| 14 | Najee Harris | RB | LAC | 30.00 | 10.00 |
| 15 | Packers D/ST | D/ST | GB | 20.00 | 20.00 |
Owner: Festive7
10-4
Points For: 2024.92
Points Against: 1745.96
3rd Place
Owner: Festive7
8-6
Points For: 1640.60
Points Against: 1764.08
8th Place
Owner: Festive7
18-10
Points For: 3665.52
Points Against: 3510.04
Average Playoff Placement: 5.5th Place
Owner: Festive7
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 303.20 | 23.32 |
| 2 | Dak Prescott | QB | DAL | 46.70 | 23.35 |
| 3 | Jonathan Taylor | RB | IND | 353.60 | 25.26 |
| 4 | Javonte Williams | RB | DAL | 184.10 | 15.34 |
| 5 | J.K. Dobbins | RB | DEN | 49.00 | 12.25 |
| 6 | Ja'Marr Chase | WR | CIN | 248.50 | 22.59 |
| 7 | George Pickens | WR | DAL | 223.20 | 20.29 |
| 8 | Rashee Rice | WR | KC | 124.50 | 20.75 |
| 9 | Jerry Jeudy | WR | CLE | 16.60 | 16.60 |
| 10 | John Metchie III | WR | NYJ | 7.40 | 7.40 |
| 11 | Travis Kelce | TE | KC | 95.10 | 9.51 |
| 12 | Brock Bowers | TE | LV | 92.00 | 18.40 |
| 13 | Dalton Kincaid | TE | BUF | 6.40 | 6.40 |
| 14 | Brandon Aubrey | K | DAL | 164.60 | 10.97 |
| 15 | Bills D/ST | D/ST | BUF | 25.00 | 6.25 |
| 16 | Eagles D/ST | D/ST | PHI | 21.00 | 21.00 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 353.60 | 25.26 |
| 2 | Josh Allen | QB | BUF | 303.20 | 23.32 |
| 3 | Ja'Marr Chase | WR | CIN | 248.50 | 22.59 |
| 4 | George Pickens | WR | DAL | 223.20 | 20.29 |
| 5 | Javonte Williams | RB | DAL | 184.10 | 15.34 |
| 6 | Brandon Aubrey | K | DAL | 164.60 | 10.97 |
| 7 | Rashee Rice | WR | KC | 124.50 | 20.75 |
| 8 | Travis Kelce | TE | KC | 95.10 | 9.51 |
| 9 | Brock Bowers | TE | LV | 92.00 | 18.40 |
| 10 | J.K. Dobbins | RB | DEN | 49.00 | 12.25 |
| 11 | Dak Prescott | QB | DAL | 46.70 | 23.35 |
| 12 | Bills D/ST | D/ST | BUF | 25.00 | 6.25 |
| 13 | Eagles D/ST | D/ST | PHI | 21.00 | 21.00 |
| 14 | Jerry Jeudy | WR | CLE | 16.60 | 16.60 |
| 15 | John Metchie III | WR | NYJ | 7.40 | 7.40 |
| 16 | Dalton Kincaid | TE | BUF | 6.40 | 6.40 |
Owner: Festive7
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Baker Mayfield | QB | TB | 150.98 | 21.57 |
| 2 | Sam Darnold | QB | SEA | 80.82 | 16.16 |
| 3 | Michael Penix Jr. | QB | ATL | 6.38 | 6.38 |
| 4 | Brian Robinson Jr. | RB | WSH | 99.70 | 12.46 |
| 5 | Kareem Hunt | RB | KC | 87.60 | 14.60 |
| 6 | Rico Dowdle | RB | CAR | 54.30 | 18.10 |
| 7 | Isaac Guerendo | RB | SF | 11.50 | 11.50 |
| 8 | Terry McLaurin | WR | WSH | 194.70 | 19.47 |
| 9 | A.J. Brown | WR | PHI | 167.30 | 18.59 |
| 10 | Zay Flowers | WR | BAL | 71.90 | 10.27 |
| 11 | Tyreek Hill | WR | MIA | 42.70 | 10.67 |
| 12 | DeAndre Hopkins | WR | BAL | 7.70 | 7.70 |
| 13 | David Njoku | TE | CLE | 86.20 | 14.37 |
| 14 | Chris Boswell | K | PIT | 141.00 | 10.85 |
| 15 | Buccaneers D/ST | D/ST | TB | 1.00 | 1.00 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Terry McLaurin | WR | WSH | 194.70 | 19.47 |
| 2 | A.J. Brown | WR | PHI | 167.30 | 18.59 |
| 3 | Baker Mayfield | QB | TB | 150.98 | 21.57 |
| 4 | Chris Boswell | K | PIT | 141.00 | 10.85 |
| 5 | Brian Robinson Jr. | RB | WSH | 99.70 | 12.46 |
| 6 | Kareem Hunt | RB | KC | 87.60 | 14.60 |
| 7 | David Njoku | TE | CLE | 86.20 | 14.37 |
| 8 | Sam Darnold | QB | SEA | 80.82 | 16.16 |
| 9 | Zay Flowers | WR | BAL | 71.90 | 10.27 |
| 10 | Rico Dowdle | RB | CAR | 54.30 | 18.10 |
| 11 | Tyreek Hill | WR | MIA | 42.70 | 10.67 |
| 12 | Isaac Guerendo | RB | SF | 11.50 | 11.50 |
| 13 | DeAndre Hopkins | WR | BAL | 7.70 | 7.70 |
| 14 | Michael Penix Jr. | QB | ATL | 6.38 | 6.38 |
| 15 | Buccaneers D/ST | D/ST | TB | 1.00 | 1.00 |
Owner: ESPNfan2807758783
7-7
Points For: 1664.90
Points Against: 1774.04
5th Place
Owner: ESPNfan2807758783
6-8
Points For: 1720.02
Points Against: 1729.68
5th Place
Owner: ESPNfan2807758783
13-15
Points For: 3384.92
Points Against: 3503.72
Average Playoff Placement: 5th Place
Owner: ESPNfan2807758783
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Lamar Jackson | QB | BAL | 194.44 | 16.20 |
| 2 | Bijan Robinson | RB | ATL | 353.60 | 23.57 |
| 3 | Travis Etienne Jr. | RB | JAX | 102.60 | 17.10 |
| 4 | Alvin Kamara | RB | NO | 69.40 | 9.91 |
| 5 | Kyle Monangai | RB | CHI | 27.80 | 27.80 |
| 6 | Kenneth Walker III | RB | SEA | 3.80 | 3.80 |
| 7 | Nico Collins | WR | HOU | 232.50 | 16.61 |
| 8 | Chris Olave | WR | NO | 203.60 | 18.51 |
| 9 | Zay Flowers | WR | BAL | 121.80 | 12.18 |
| 10 | Jordan Addison | WR | MIN | 21.60 | 10.80 |
| 11 | Jake Ferguson | TE | DAL | 127.30 | 14.14 |
| 12 | Dallas Goedert | TE | PHI | 28.90 | 7.23 |
| 13 | Cameron Dicker | K | LAC | 161.00 | 10.73 |
| 14 | Jaguars D/ST | D/ST | JAX | 39.00 | 9.75 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 353.60 | 23.57 |
| 2 | Nico Collins | WR | HOU | 232.50 | 16.61 |
| 3 | Chris Olave | WR | NO | 203.60 | 18.51 |
| 4 | Lamar Jackson | QB | BAL | 194.44 | 16.20 |
| 5 | Cameron Dicker | K | LAC | 161.00 | 10.73 |
| 6 | Jake Ferguson | TE | DAL | 127.30 | 14.14 |
| 7 | Zay Flowers | WR | BAL | 121.80 | 12.18 |
| 8 | Travis Etienne Jr. | RB | JAX | 102.60 | 17.10 |
| 9 | Alvin Kamara | RB | NO | 69.40 | 9.91 |
| 10 | Jaguars D/ST | D/ST | JAX | 39.00 | 9.75 |
| 11 | Dallas Goedert | TE | PHI | 28.90 | 7.23 |
| 12 | Kyle Monangai | RB | CHI | 27.80 | 27.80 |
| 13 | Jordan Addison | WR | MIN | 21.60 | 10.80 |
| 14 | Kenneth Walker III | RB | SEA | 3.80 | 3.80 |
Owner: ESPNfan2807758783
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | PHI | 260.76 | 20.06 |
| 2 | Jordan Love | QB | GB | 21.70 | 10.85 |
| 3 | Jahmyr Gibbs | RB | DET | 286.30 | 20.45 |
| 4 | Kyren Williams | RB | LAR | 130.50 | 16.31 |
| 5 | Tony Pollard | RB | TEN | 72.90 | 14.58 |
| 6 | Rhamondre Stevenson | RB | NE | 42.90 | 8.58 |
| 7 | Rachaad White | RB | TB | 29.50 | 9.83 |
| 8 | Zach Charbonnet | RB | SEA | 25.70 | 25.70 |
| 9 | Tyrone Tracy Jr. | RB | NYG | 20.40 | 20.40 |
| 10 | CeeDee Lamb | WR | DAL | 257.00 | 18.36 |
| 11 | Puka Nacua | WR | LAR | 133.80 | 16.73 |
| 12 | Mike Evans | WR | TB | 116.00 | 16.57 |
| 13 | Brock Bowers | TE | LV | 223.10 | 17.16 |
| 14 | Brandon Aubrey | K | DAL | 169.00 | 11.27 |
| 15 | Vikings D/ST | D/ST | MIN | 86.00 | 9.56 |
| Rank | Player | Position | NFL Team | Total Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 286.30 | 20.45 |
| 2 | Jalen Hurts | QB | PHI | 260.76 | 20.06 |
| 3 | CeeDee Lamb | WR | DAL | 257.00 | 18.36 |
| 4 | Brock Bowers | TE | LV | 223.10 | 17.16 |
| 5 | Brandon Aubrey | K | DAL | 169.00 | 11.27 |
