Chatham Moms

Player Comparisons

Year:

Wide Receiver Comparison

All wide receivers in the league, sorted by total fantasy points. Click a player name to view target and points percentage for their NFL team.

Rank Player Fantasy Team NFL Team Total Pts Avg Pts Variance Targets Rec Catch % Rec Yds YPR Rec TD Fum Lost Injury
1 Jaxon Smith-Njigba Jaxjigba SEA 374.30 24.95 113.85 143.0 104.0 72.7% 109.13333333 1.0 10.0 1.0 ACTIVE
2 Puka Nacua Jaxjigba LAR 364.30 26.02 220.61 145.0 114.0 78.6% 113.71428571 1.0 8.0 1.0 ACTIVE
3 Amon-Ra St. Brown duckrunners DET 304.30 20.29 189.65 144.0 98.0 68.1% 79.6 0.8 11.0 0 QUESTIONABLE
4 George Pickens Straight Dak'n it DAL 303.20 20.21 149.38 129.0 88.0 68.2% 89.46666667 1.0 9.0 0 ACTIVE
5 Ja'Marr Chase Straight Dak'n it CIN 300.00 21.43 194.16 166.0 110.0 66.3% 89.71428571 0.8 5.0 1.0 ACTIVE
6 Chris Olave Bell Milers NO 252.10 16.81 107.48 145.0 92.0 63.4% 69.6 0.8 8.0 0 ACTIVE
7 A.J. Brown Bell Meyers PHI 233.50 16.68 161.13 114.0 73.0 64.0% 66.78571429 0.9 7.0 0 ACTIVE
8 Nico Collins Bell Milers HOU 232.50 16.61 82.28 116.0 68.0 58.6% 75.71428571 1.1 6.0 1.0 ACTIVE
9 Davante Adams Sauce LAR 227.90 16.28 77.46 114.0 60.0 52.6% 56.35714286 0.9 14.0 0 QUESTIONABLE
10 Jameson Williams duckrunners DET 220.80 14.72 128.72 91.0 57.0 62.6% 67.06666667 1.2 7.0 0 ACTIVE
11 Courtland Sutton Bell Meyers DEN 220.20 14.68 77.98 112.0 69.0 61.6% 64.8 0.9 7.0 0 ACTIVE
12 CeeDee Lamb Sauce DAL 219.90 18.32 117.61 106.0 69.0 65.1% 85.58333333 1.2 3.0 0 ACTIVE
13 Zay Flowers Bell Milers BAL 210.50 14.03 72.57 107.0 78.0 72.9% 69.53333333 0.9 2.0 3.0 ACTIVE
14 Tetairoa McMillan Jaxjigba CAR 209.40 13.96 74.59 112.0 65.0 58.0% 61.6 0.9 7.0 0 ACTIVE
15 Drake London Brown Squad ATL 207.70 20.77 222.61 102.0 63.0 61.8% 83.7 1.3 6.0 1.0 ACTIVE
16 Wan'Dale Robinson Bell Meyers NYG 205.60 13.71 79.28 126.0 81.0 64.3% 60.06666667 0.7 4.0 0 ACTIVE
17 Emeka Egbuka Jaxjigba TB 203.90 13.59 105.66 119.0 59.0 49.6% 60.66666667 1.0 6.0 0 ACTIVE
18 Stefon Diggs MCDC NE 200.90 13.39 80.84 93.0 76.0 81.7% 57.93333333 0.8 3.0 0 ACTIVE
19 Michael Pittman Jr. Brown Squad IND 200.70 13.38 72.31 104.0 76.0 73.1% 50.46666667 0.7 7.0 0 ACTIVE
20 DeVonta Smith Jaxjigba PHI 199.10 13.27 92.04 104.0 72.0 69.2% 62.06666667 0.9 4.0 0 ACTIVE
21 Jaylen Waddle MCDC MIA 198.42 13.23 57.15 99.0 64.0 64.6% 60.66666667 0.9 6.0 0 ACTIVE
22 DK Metcalf duckrunners PIT 197.20 13.15 60.91 99.0 59.0 59.6% 56.66666667 1.0 6.0 0 SUSPENSION
23 Michael Wilson MCDC ARI 194.80 12.99 193.11 108.0 68.0 63.0% 54.53333333 0.8 5.0 0 ACTIVE
24 Tee Higgins Brown Squad CIN 188.00 14.46 108.77 84.0 49.0 58.3% 55.38461538 1.1 10.0 0 ACTIVE
25 Ladd McConkey MCDC LAC 186.80 12.45 69.30 104.0 65.0 62.5% 50.53333333 0.8 6.0 0 ACTIVE
26 Justin Jefferson Bell Meyers MIN 186.10 12.41 56.14 125.0 72.0 57.6% 61.13333333 0.8 2.0 0 ACTIVE
27 Keenan Allen Sauce LAC 174.40 11.63 66.47 106.0 73.0 68.9% 48.26666667 0.7 4.0 0 ACTIVE
28 Deebo Samuel Free Agent WSH 172.80 12.34 64.73 90.0 68.0 75.6% 45.64285714 0.7 5.0 0 ACTIVE
29 Troy Franklin Free Agent DEN 171.40 11.43 69.87 99.0 61.0 61.6% 46.13333333 0.8 6.0 1.0 ACTIVE
30 DJ Moore Brown Squad CHI 166.38 11.09 56.02 78.0 48.0 61.5% 44.26666667 0.9 6.0 1.0 ACTIVE
31 Khalil Shakir Brown Squad BUF 161.90 10.79 42.29 88.0 66.0 75.0% 45.6 0.7 4.0 1.0 ACTIVE
32 Quentin Johnston Free Agent LAC 161.40 12.42 68.67 77.0 46.0 59.7% 49.0 1.1 8.0 1.0 ACTIVE
33 Alec Pierce Sauce IND 159.10 12.24 97.53 72.0 43.0 59.7% 67.0 1.6 4.0 0 ACTIVE
34 Rashid Shaheed Free Agent SEA 158.60 9.91 21.90 90.0 57.0 63.3% 42.3125 0.7 2.0 1.0 ACTIVE
35 Jakobi Meyers MCDC JAX 158.50 11.32 13.85 95.0 64.0 67.4% 53.71428571 0.8 3.0 0 ACTIVE
36 Romeo Doubs Free Agent GB 156.20 10.41 21.39 82.0 52.0 63.4% 44.13333333 0.8 6.0 0 QUESTIONABLE
37 Rome Odunze Free Agent CHI 156.10 13.01 115.16 90.0 44.0 48.9% 55.08333333 1.3 6.0 0 QUESTIONABLE
38 Rashee Rice Straight Dak'n it KC 155.10 19.39 135.96 78.0 53.0 67.9% 71.375 1.3 5.0 0 QUESTIONABLE
39 Jauan Jennings Sauce SF 153.60 11.82 51.93 80.0 49.0 61.3% 43.53846154 0.9 8.0 1.0 ACTIVE
40 Tre Tucker Free Agent LV 151.40 10.09 17.22 80.0 50.0 62.5% 41.13333333 0.8 5.0 0 ACTIVE
41 Parker Washington Free Agent JAX 151.00 10.79 96.60 76.0 45.0 59.2% 46.07142857 1.0 4.0 0 ACTIVE
42 Jordan Addison Bell Milers MIN 130.80 10.90 60.91 75.0 41.0 54.7% 50.16666667 1.2 3.0 0 ACTIVE
43 Marvin Harrison Jr. Jaxjigba ARI 127.80 11.62 59.69 72.0 41.0 56.9% 55.27272727 1.3 4.0 0 ACTIVE
44 Hollywood Brown Free Agent KC 126.60 9.04 0.00 65.0 45.0 69.2% 36.85714286 0.8 5.0 0 ACTIVE
45 Kayshon Boutte Free Agent NE 124.70 9.59 0.00 42.0 31.0 73.8% 40.53846154 1.3 6.0 0 QUESTIONABLE
46 Brian Thomas Jr. Brown Squad JAX 123.00 10.25 38.43 79.0 41.0 51.9% 51.58333333 1.3 2.0 0 ACTIVE
47 Josh Downs Free Agent IND 121.40 8.67 0.00 79.0 52.0 65.8% 33.64285714 0.6 4.0 1.0 ACTIVE
48 Mack Hollins Free Agent NE 118.40 7.89 0.00 65.0 46.0 70.8% 36.66666667 0.8 2.0 0 ACTIVE
49 Ryan Flournoy Free Agent DAL 112.20 7.48 0.00 49.0 35.0 71.4% 27.13333333 0.8 4.0 0 QUESTIONABLE
50 Chimere Dike Brown Squad TEN 110.20 7.35 32.00 65.0 41.0 63.1% 22.73333333 0.6 4.0 1.0 ACTIVE
51 Christian Watson Bell Meyers GB 110.10 12.23 102.15 49.0 30.0 61.2% 55.33333333 1.8 5.0 0 ACTIVE
52 Xavier Worthy Free Agent KC 109.80 8.45 37.81 70.0 42.0 60.0% 40.92307692 1.0 1.0 0 ACTIVE
53 Cooper Kupp Free Agent SEA 109.80 7.84 0.00 64.0 44.0 68.8% 39.85714286 0.9 2.0 1.0 ACTIVE
54 Jerry Jeudy Straight Dak'n it CLE 106.10 7.07 19.14 93.0 43.0 46.2% 35.4 0.8 2.0 1.0 ACTIVE
55 Malik Washington Free Agent MIA 103.40 6.89 0.00 58.0 42.0 72.4% 20.46666667 0.5 2.0 1.0 ACTIVE
56 Jayden Higgins Free Agent HOU 102.40 6.83 0.00 59.0 37.0 62.7% 27.6 0.7 4.0 0 ACTIVE
57 Garrett Wilson Bell Milers NYJ 99.50 12.44 90.35 59.0 36.0 61.0% 49.375 1.4 4.0 0 INJURY_RESERVE
58 Kendrick Bourne Free Agent SF 98.60 7.04 0.00 51.0 36.0 70.6% 37.57142857 1.0 0 0 ACTIVE
59 Keon Coleman Free Agent BUF 98.50 8.21 3.12 55.0 36.0 65.5% 29.58333333 0.8 4.0 1.0 ACTIVE
60 Jalen Nailor Free Agent MIN 97.80 6.52 0.00 49.0 26.0 53.1% 26.33333333 1.0 4.0 0 ACTIVE
61 Luther Burden III Free Agent CHI 97.60 7.51 0.00 47.0 36.0 76.6% 36.84615385 1.0 1.0 0 QUESTIONABLE
62 Elic Ayomanor Free Agent TEN 94.80 6.77 0.00 72.0 34.0 47.2% 30.57142857 0.9 3.0 0 ACTIVE
63 DeMario Douglas Free Agent NE 93.90 6.26 0.00 41.0 28.0 68.3% 27.2 1.0 3.0 0 QUESTIONABLE
64 Terry McLaurin MCDC WSH 93.20 11.65 51.58 49.0 29.0 59.2% 57.75 2.0 3.0 0 ACTIVE
65 Adonai Mitchell Free Agent NYJ 87.70 6.26 0.00 62.0 30.0 48.4% 30.78571429 1.0 2.0 1.0 ACTIVE
66 Marvin Mims Jr. Free Agent DEN 86.00 6.62 0.00 44.0 32.0 72.7% 23.23076923 0.7 1.0 1.0 ACTIVE
67 Tez Johnson Free Agent TB 85.30 6.09 43.25 41.0 25.0 61.0% 20.42857143 0.8 5.0 0 ACTIVE
68 Ricky Pearsall Free Agent SF 85.10 10.64 12.09 45.0 31.0 68.9% 55.375 1.8 0 0 QUESTIONABLE
69 Olamide Zaccheaus Free Agent CHI 84.80 5.65 0.00 65.0 39.0 60.0% 20.86666667 0.5 2.0 0 ACTIVE
70 Darius Slayton Free Agent NYG 83.80 6.98 0.00 51.0 31.0 60.8% 39.0 1.3 1.0 1.0 ACTIVE
71 Xavier Legette Free Agent CAR 82.80 6.37 0.00 59.0 31.0 52.5% 26.0 0.8 3.0 0 ACTIVE
72 Sterling Shepard Free Agent TB 82.00 6.31 0.00 53.0 39.0 73.6% 28.53846154 0.7 1.0 1.0 ACTIVE
73 Tyquan Thornton Free Agent KC 80.80 5.77 0.00 37.0 19.0 51.4% 31.28571429 1.6 3.0 0 QUESTIONABLE
74 Xavier Hutchinson Free Agent HOU 79.70 5.31 0.00 45.0 28.0 62.2% 21.53333333 0.8 3.0 0 ACTIVE
75 Andrei Iosivas Free Agent CIN 78.80 5.25 0.00 49.0 27.0 55.1% 25.6 0.9 2.0 0 ACTIVE
76 Greg Dortch Free Agent ARI 75.10 6.26 0.00 33.0 29.0 87.9% 17.16666667 0.6 3.0 0 INJURY_RESERVE
77 Dontayvion Wicks Free Agent GB 74.10 5.70 0.00 45.0 29.0 64.4% 25.0 0.9 2.0 0 ACTIVE
78 Mike Evans Bell Meyers TB 72.30 12.05 72.55 52.0 25.0 48.1% 50.5 2.0 2.0 0 ACTIVE
79 Darnell Mooney Bell Milers ATL 71.80 5.52 32.67 62.0 27.0 43.5% 29.84615385 1.1 1.0 0 ACTIVE
80 Calvin Austin III Free Agent PIT 71.70 5.52 0.00 48.0 28.0 58.3% 24.38461538 0.9 2.0 0 QUESTIONABLE
81 Jalen Coker Free Agent CAR 70.10 7.79 0.00 34.0 25.0 73.5% 36.77777778 1.5 2.0 1.0 ACTIVE
82 Travis Hunter Free Agent JAX 68.80 9.83 64.69 45.0 28.0 62.2% 42.57142857 1.5 1.0 0 INJURY_RESERVE
83 KaVontae Turpin Free Agent DAL 68.20 5.25 0.00 36.0 25.0 69.4% 23.84615385 1.0 1.0 1.0 QUESTIONABLE
84 Pat Bryant Free Agent DEN 67.70 4.84 0.00 44.0 27.0 61.4% 24.78571429 0.9 1.0 0 QUESTIONABLE
85 DeAndre Hopkins Free Agent BAL 67.00 4.47 0.00 36.0 22.0 61.1% 22.0 1.0 2.0 0 ACTIVE
86 Devaughn Vele Free Agent NO 66.30 5.10 0.00 39.0 25.0 64.1% 22.53846154 0.9 2.0 0 INJURY_RESERVE
87 Matthew Golden Free Agent GB 66.00 5.50 4.93 38.0 27.0 71.1% 28.41666667 1.1 0 0 ACTIVE
88 JuJu Smith-Schuster Free Agent KC 65.60 4.37 0.00 40.0 28.0 70.0% 21.06666667 0.8 1.0 0 ACTIVE
89 Tory Horton Free Agent SEA 65.10 8.14 0.00 22.0 13.0 59.1% 20.125 1.5 5.0 0 INJURY_RESERVE
90 Tyler Lockett Free Agent LV 62.70 4.18 0.00 47.0 29.0 61.7% 18.46666667 0.6 0 0 QUESTIONABLE
91 Van Jefferson Free Agent TEN 62.40 4.16 0.00 49.0 26.0 53.1% 20.26666667 0.8 1.0 0 ACTIVE
92 Malik Nabers Brown Squad NYG 62.10 15.53 178.99 35.0 18.0 51.4% 67.75 3.8 2.0 0 INJURY_RESERVE
93 Tre' Harris Free Agent LAC 62.10 4.14 0.00 36.0 27.0 75.0% 19.2 0.7 1.0 0 QUESTIONABLE
94 John Metchie III Straight Dak'n it NYJ 59.80 4.27 7.44 41.0 27.0 65.9% 15.21428571 0.6 2.0 0 ACTIVE
95 Isaac TeSlaa Free Agent DET 59.20 3.95 0.00 22.0 12.0 54.5% 11.46666667 1.0 5.0 0 ACTIVE
96 Tyreek Hill Free Agent MIA 58.50 14.62 34.05 29.0 21.0 72.4% 66.25 3.2 1.0 0 INJURY_RESERVE
97 Chris Godwin Jr. Straight Dak'n it TB 57.40 8.20 22.25 42.0 25.0 59.5% 34.85714286 1.4 1.0 0 ACTIVE
98 Kalif Raymond Free Agent DET 57.10 4.39 0.00 25.0 20.0 80.0% 17.84615385 0.9 1.0 0 ACTIVE
99 Christian Kirk Free Agent HOU 55.10 5.01 0.00 45.0 25.0 55.6% 21.90909091 0.9 1.0 0 ACTIVE
100 Rashod Bateman Free Agent BAL 53.70 4.48 0.00 37.0 18.0 48.6% 18.08333333 1.0 2.0 0 ACTIVE
101 Calvin Ridley Free Agent TEN 52.30 7.47 4.69 36.0 17.0 47.2% 43.28571429 2.5 0 0 INJURY_RESERVE
102 Cedric Tillman Free Agent CLE 51.50 4.68 0.00 36.0 19.0 52.8% 18.63636364 1.0 2.0 0 ACTIVE
103 Jaylin Noel Free Agent HOU 51.50 3.43 0.00 30.0 22.0 73.3% 15.0 0.7 1.0 0 ACTIVE
104 Luke McCaffrey Free Agent WSH 51.30 5.70 0.00 15.0 11.0 73.3% 22.55555556 2.1 3.0 0 INJURY_RESERVE
105 Isaiah Bond Free Agent CLE 49.40 3.53 0.00 41.0 16.0 39.0% 22.07142857 1.4 0 0 ACTIVE
106 Jaylin Lane Free Agent WSH 49.20 3.28 0.00 32.0 16.0 50.0% 15.0 0.9 0 1.0 INJURY_RESERVE
107 Joshua Palmer Free Agent BUF 49.00 4.90 0.00 32.0 20.0 62.5% 29.0 1.4 0 0 ACTIVE
108 Dyami Brown Free Agent JAX 47.90 3.68 0.00 36.0 19.0 52.8% 16.84615385 0.9 1.0 1.0 ACTIVE
109 Demarcus Robinson Free Agent SF 47.80 3.98 0.00 29.0 17.0 58.6% 18.5 1.1 1.0 0 ACTIVE
110 Isaiah Williams Free Agent NYJ 43.80 3.37 0.00 24.0 17.0 70.8% 10.69230769 0.6 0 1.0 ACTIVE
111 Kyle Williams Free Agent NE 43.70 2.91 0.00 16.0 7.0 43.8% 12.6 1.8 3.0 0 ACTIVE
112 Jahan Dotson Free Agent PHI 43.20 2.88 0.00 27.0 15.0 55.6% 14.8 1.0 1.0 0 ACTIVE
113 Jack Bech Free Agent LV 42.40 2.83 0.00 27.0 20.0 74.1% 14.93333333 0.7 0 0 ACTIVE
114 Jayden Reed Free Agent GB 40.40 8.08 0.00 18.0 15.0 83.3% 33.2 2.2 1.0 0 ACTIVE
115 David Sills V Free Agent ATL 40.30 2.69 0.00 31.0 14.0 45.2% 9.53333333 0.7 2.0 0 ACTIVE
116 Tyrell Shavers Free Agent BUF 39.90 2.66 0.00 20.0 13.0 65.0% 13.93333333 1.1 1.0 0 ACTIVE
117 Jalen Tolbert Free Agent DAL 39.20 3.56 0.00 25.0 14.0 56.0% 15.63636364 1.1 1.0 0 ACTIVE
118 Roman Wilson Free Agent PIT 38.60 3.22 0.00 20.0 12.0 60.0% 13.83333333 1.2 2.0 1.0 ACTIVE
119 Brandin Cooks Free Agent BUF 37.80 2.70 0.00 30.0 20.0 66.7% 12.71428571 0.6 0 0 ACTIVE
120 Jordan Whittington Free Agent LAR 36.30 2.42 0.00 25.0 18.0 72.0% 11.4 0.6 0 0 ACTIVE
121 Chris Moore Free Agent WSH 36.10 3.01 0.00 22.0 10.0 45.5% 16.0 1.6 1.0 0 ACTIVE
122 Hunter Renfrow Free Agent CAR 35.90 5.98 0.00 26.0 15.0 57.7% 14.83333333 1.0 2.0 0 ACTIVE
123 Mitchell Tinsley Free Agent CIN 31.60 2.11 0.00 24.0 8.0 33.3% 7.73333333 1.0 2.0 0 ACTIVE
124 Lil'Jordan Humphrey Free Agent DEN 30.30 3.79 0.00 20.0 11.0 55.0% 16.625 1.5 1.0 0 ACTIVE
125 Adam Thielen Free Agent PIT 28.90 2.06 0.00 24.0 14.0 58.3% 9.21428571 0.7 0 0 ACTIVE
126 Tutu Atwell Free Agent LAR 28.30 3.54 0.00 11.0 5.0 45.5% 21.625 4.3 1.0 0 ACTIVE
127 Isaiah Hodgins Free Agent NYG 25.70 5.14 0.00 15.0 9.0 60.0% 21.4 2.4 1.0 0 ACTIVE
128 Josh Reynolds Free Agent NYJ 23.10 4.62 0.00 21.0 11.0 52.4% 20.2 1.8 0 0 INJURY_RESERVE
129 Allen Lazard Free Agent None 23.00 2.30 0.00 18.0 10.0 55.6% 7.0 0.7 1.0 0 ACTIVE
130 Dont'e Thornton Jr. Free Agent LV 20.30 1.56 0.00 25.0 8.0 32.0% 9.46153846 1.2 0 0 ACTIVE
131 Nick Westbrook-Ikhine Free Agent MIA 19.90 1.42 0.00 20.0 11.0 55.0% 6.35714286 0.6 0 0 ACTIVE
132 Kameron Johnson Free Agent TB 17.70 1.18 0.00 7.0 4.0 57.1% 4.26666667 1.1 1.0 0 ACTIVE
133 Gabe Davis Free Agent BUF 15.80 3.95 0.00 10.0 7.0 70.0% 22.0 3.1 0 0 ACTIVE
134 Ray-Ray McCloud III Free Agent None 13.90 2.32 0.00 15.0 7.0 46.7% 11.5 1.6 0 0 ACTIVE
135 Noah Brown Free Agent WSH 13.30 3.33 0.00 10.0 5.0 50.0% 20.75 4.2 0 0 INJURY_RESERVE
136 Jalen McMillan Free Agent TB 9.40 4.70 0.00 5.0 4.0 80.0% 26.5 6.6 0 0 ACTIVE
137 Tom Kennedy Free Agent DET 7.60 1.90 0.00 4.0 4.0 100.0% 9.0 2.2 0 0 QUESTIONABLE
138 Charlie Jones Free Agent CIN 6.00 0.43 0.00 1.0 0 0.0% 0 0.0 0 0 QUESTIONABLE
139 Devin Duvernay Free Agent CHI 4.60 0.31 0.00 4.0 2.0 50.0% 1.73333333 0.9 0 0 ACTIVE
140 Brandon Aiyuk Free Agent SF 0.00 0.00 0.00 0 0 0.0% 0 0.0 0 0 OUT
141 Amari Cooper Free Agent LV 0.00 0.00 0.00 0 0 0.0% 0 0.0 0 0 ACTIVE
142 Tank Dell Free Agent HOU 0.00 0.00 0.00 0 0 0.0% 0 0.0 0 0 OUT
143 Odell Beckham Jr. Free Agent None 0.00 0.00 0.00 0 0 0.0% 0 0.0 0 0 ACTIVE
144 Diontae Johnson Free Agent None 0.00 0.00 0.00 0 0 0.0% 0 0.0 0 0 ACTIVE
145 Efton Chism III Free Agent NE 0.00 0.00 0.00 0 0 0.0% 0 0.0 0 0 ACTIVE
146 Myles Price Free Agent MIN -6.00 -0.40 0.00 0 0 0.0% 0 0.0 0 3.0 ACTIVE

SEA Wide Receivers - Target & Points Distribution

×

Total Team Targets: 319.0 | Total Team Points: 707.80

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Jaxon Smith-Njigba 143.0 44.8% 374.30 52.9%
Rashid Shaheed 90.0 28.2% 158.60 22.4%
Cooper Kupp 64.0 20.1% 109.80 15.5%
Tory Horton 22.0 6.9% 65.10 9.2%

LAR Wide Receivers - Target & Points Distribution

×

Total Team Targets: 295.0 | Total Team Points: 656.80

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Puka Nacua 145.0 49.2% 364.30 55.5%
Davante Adams 114.0 38.6% 227.90 34.7%
Jordan Whittington 25.0 8.5% 36.30 5.5%
Tutu Atwell 11.0 3.7% 28.30 4.3%

DET Wide Receivers - Target & Points Distribution

×

Total Team Targets: 286.0 | Total Team Points: 649.00

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Amon-Ra St. Brown 144.0 50.3% 304.30 46.9%
Jameson Williams 91.0 31.8% 220.80 34.0%
Kalif Raymond 25.0 8.7% 57.10 8.8%
Isaac TeSlaa 22.0 7.7% 59.20 9.1%
Tom Kennedy 4.0 1.4% 7.60 1.2%

DAL Wide Receivers - Target & Points Distribution

×

Total Team Targets: 345.0 | Total Team Points: 742.70

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
George Pickens 129.0 37.4% 303.20 40.8%
CeeDee Lamb 106.0 30.7% 219.90 29.6%
Ryan Flournoy 49.0 14.2% 112.20 15.1%
KaVontae Turpin 36.0 10.4% 68.20 9.2%
Jalen Tolbert 25.0 7.2% 39.20 5.3%

CIN Wide Receivers - Target & Points Distribution

×

Total Team Targets: 324.0 | Total Team Points: 604.40

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Ja'Marr Chase 166.0 51.2% 300.00 49.6%
Tee Higgins 84.0 25.9% 188.00 31.1%
Andrei Iosivas 49.0 15.1% 78.80 13.0%
Mitchell Tinsley 24.0 7.4% 31.60 5.2%
Charlie Jones 1.0 0.3% 6.00 1.0%

NO Wide Receivers - Target & Points Distribution

×

Total Team Targets: 184.0 | Total Team Points: 318.40

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Chris Olave 145.0 78.8% 252.10 79.2%
Devaughn Vele 39.0 21.2% 66.30 20.8%

PHI Wide Receivers - Target & Points Distribution

×

Total Team Targets: 245.0 | Total Team Points: 475.80

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
A.J. Brown 114.0 46.5% 233.50 49.1%
DeVonta Smith 104.0 42.4% 199.10 41.8%
Jahan Dotson 27.0 11.0% 43.20 9.1%

HOU Wide Receivers - Target & Points Distribution

×

Total Team Targets: 295.0 | Total Team Points: 521.20

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Nico Collins 116.0 39.3% 232.50 44.6%
Jayden Higgins 59.0 20.0% 102.40 19.6%
Xavier Hutchinson 45.0 15.3% 79.70 15.3%
Christian Kirk 45.0 15.3% 55.10 10.6%
Jaylin Noel 30.0 10.2% 51.50 9.9%
Tank Dell 0 0.0% 0.00 0.0%

DEN Wide Receivers - Target & Points Distribution

×

Total Team Targets: 319.0 | Total Team Points: 575.60

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Courtland Sutton 112.0 35.1% 220.20 38.3%
Troy Franklin 99.0 31.0% 171.40 29.8%
Marvin Mims Jr. 44.0 13.8% 86.00 14.9%
Pat Bryant 44.0 13.8% 67.70 11.8%
Lil'Jordan Humphrey 20.0 6.3% 30.30 5.3%

BAL Wide Receivers - Target & Points Distribution

×

Total Team Targets: 180.0 | Total Team Points: 331.20

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Zay Flowers 107.0 59.4% 210.50 63.6%
Rashod Bateman 37.0 20.6% 53.70 16.2%
DeAndre Hopkins 36.0 20.0% 67.00 20.2%

CAR Wide Receivers - Target & Points Distribution

×

Total Team Targets: 231.0 | Total Team Points: 398.20

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Tetairoa McMillan 112.0 48.5% 209.40 52.6%
Xavier Legette 59.0 25.5% 82.80 20.8%
Jalen Coker 34.0 14.7% 70.10 17.6%
Hunter Renfrow 26.0 11.3% 35.90 9.0%

ATL Wide Receivers - Target & Points Distribution

×

Total Team Targets: 195.0 | Total Team Points: 319.80

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Drake London 102.0 52.3% 207.70 64.9%
Darnell Mooney 62.0 31.8% 71.80 22.5%
David Sills V 31.0 15.9% 40.30 12.6%

NYG Wide Receivers - Target & Points Distribution

×

Total Team Targets: 227.0 | Total Team Points: 377.20

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Wan'Dale Robinson 126.0 55.5% 205.60 54.5%
Darius Slayton 51.0 22.5% 83.80 22.2%
Malik Nabers 35.0 15.4% 62.10 16.5%
Isaiah Hodgins 15.0 6.6% 25.70 6.8%

TB Wide Receivers - Target & Points Distribution

×

Total Team Targets: 319.0 | Total Team Points: 528.00

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Emeka Egbuka 119.0 37.3% 203.90 38.6%
Sterling Shepard 53.0 16.6% 82.00 15.5%
Mike Evans 52.0 16.3% 72.30 13.7%
Chris Godwin Jr. 42.0 13.2% 57.40 10.9%
Tez Johnson 41.0 12.9% 85.30 16.2%
Kameron Johnson 7.0 2.2% 17.70 3.4%
Jalen McMillan 5.0 1.6% 9.40 1.8%

NE Wide Receivers - Target & Points Distribution

×

Total Team Targets: 257.0 | Total Team Points: 581.60

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Stefon Diggs 93.0 36.2% 200.90 34.5%
Mack Hollins 65.0 25.3% 118.40 20.4%
Kayshon Boutte 42.0 16.3% 124.70 21.4%
DeMario Douglas 41.0 16.0% 93.90 16.1%
Kyle Williams 16.0 6.2% 43.70 7.5%
Efton Chism III 0 0.0% 0.00 0.0%

IND Wide Receivers - Target & Points Distribution

×

Total Team Targets: 255.0 | Total Team Points: 481.20

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Michael Pittman Jr. 104.0 40.8% 200.70 41.7%
Josh Downs 79.0 31.0% 121.40 25.2%
Alec Pierce 72.0 28.2% 159.10 33.1%

MIA Wide Receivers - Target & Points Distribution

×

Total Team Targets: 206.0 | Total Team Points: 380.22

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Jaylen Waddle 99.0 48.1% 198.42 52.2%
Malik Washington 58.0 28.2% 103.40 27.2%
Tyreek Hill 29.0 14.1% 58.50 15.4%
Nick Westbrook-Ikhine 20.0 9.7% 19.90 5.2%

PIT Wide Receivers - Target & Points Distribution

×

Total Team Targets: 191.0 | Total Team Points: 336.40

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
DK Metcalf 99.0 51.8% 197.20 58.6%
Calvin Austin III 48.0 25.1% 71.70 21.3%
Adam Thielen 24.0 12.6% 28.90 8.6%
Roman Wilson 20.0 10.5% 38.60 11.5%

ARI Wide Receivers - Target & Points Distribution

×

Total Team Targets: 213.0 | Total Team Points: 397.70

Shows the percentage of targets and points for each WR on the team.

Player Total Targets Target % Total Points Points %
Michael Wilson 108.0 50.7% 194.80 49.0%
Marvin Harrison Jr. 72.0 33.8% 127.80 32.1%
Greg Dortch 33.0 15.5% 75.10 18.9%

LAC Wide Receivers - Target & Points Distribution

×

Total Team Targets: 323.0 | Total Team Points: 584.70

Shows the percentage of targets and points for each WR on the team.

